Southwest Florida (SWFL) -> Venues -> Orioles 294 (Thursday)

Orioles 294 (Thursday)

Thursdays @ 6:00, 8:00 & 10:00

2022 Canal St., Fort Myers, Florida 33901

239-332-1076    |    https://www.facebook.com/pages/Fraternal-Order-of-Orioles/116058388415559

 
Date Game Type Number Of Players Place Points
06-15-2017 Main 10 4 60
06-15-2017 Main 7 7 21
06-15-2017 Bounty N/A N/A 50
06-11-2017 Main 8 7 24
06-11-2017 Main 8 1 80
06-11-2017 Main 7 4 42
06-08-2017 Main 10 5 50
06-08-2017 Main 8 4 48
06-04-2017 Main 11 5 55
06-04-2017 Main 9 1 90
05-28-2017 Main 8 1 80
05-28-2017 Main 9 1 90
05-28-2017 Bounty N/A N/A 50
05-19-2017 Main 13 5 65
05-19-2017 Main 12 2 108
05-19-2017 Bounty N/A N/A 50
05-11-2017 Main 8 5 40
05-07-2017 Main 13 6 52
05-07-2017 Main 9 9 9
05-04-2017 Main 13 2 104
05-04-2017 Main 9 6 36
04-30-2017 Main 10 5 50
04-30-2017 Main 7 3 49
04-27-2017 Main 15 2 120
04-27-2017 Main 12 6 48
04-27-2017 Main 10 7 30
04-27-2017 Bounty N/A N/A 50
04-23-2017 Main 12 5 60
04-23-2017 Main 9 2 72
04-23-2017 Main 8 2 64
04-20-2017 Main 12 8 24
04-20-2017 Main 9 4 54
04-13-2017 Main 10 3 70
04-09-2017 Main 11 2 88
04-09-2017 Main 9 5 45
04-09-2017 Main 7 3 49
04-09-2017 Bounty N/A N/A 50
04-06-2017 Main 8 7 24
04-06-2017 Main 9 4 54
04-02-2017 Main 15 1 150
04-02-2017 Main 7 6 28
03-30-2017 Main 12 5 60
03-30-2017 Main 8 5 40
03-30-2017 Bounty N/A N/A 50
03-26-2017 Main 11 1 110
03-26-2017 Main 8 5 40
03-26-2017 Main 7 7 21
03-23-2017 Main 10 8 20
03-23-2017 Main 10 6 35
03-23-2017 Main 8 2 64
03-19-2017 Main 16 1 160
03-19-2017 Main 9 8 18
03-19-2017 Main 7 4 42
03-19-2017 Bounty N/A N/A 50
03-16-2017 Main 11 2 88
03-16-2017 Main 12 1 120
03-16-2017 Bounty N/A N/A 100
03-12-2017 Main 9 1 90
03-12-2017 Main 7 1 70
03-09-2017 Main 13 2 104
03-09-2017 Main 9 6 36
03-09-2017 Main 9 6 36
03-05-2017 Main 15 1 150
03-05-2017 Main 9 8 18
03-05-2017 Main 8 2 64
03-05-2017 Bounty N/A N/A 50
02-26-2017 Main 14 8 28
02-26-2017 Main 9 2 72
02-26-2017 Main 9 4 54
02-26-2017 Bounty N/A N/A 50
02-23-2017 Main 16 8 32
02-23-2017 Main 14 6 56
02-23-2017 Bounty N/A N/A 50