Blind Structure
| 50 | 100 |
| 100 | 200 |
| 200 | 400 |
| 300 | 600 |
| 500 | 1000 |
| 1000 | 2000 |
| 2000 | 4000 |
| 3000 | 6000 |
| 5000 | 10000 |
| 10K | 20K |
| 20K | 40K |
| 30K | 60K |
| 40K | 80K |
| 50K | 100K |
| 100K | 200K |
Chip Values by Color and Unit
| Blue | 50 |
| Grey | 100 |
| Black | 500 |
| Red | 1000 |
| Orange | 5000 |
| Yellow | 10000 |
| Purple | 25000 |
| Green | Re-Entry |
