Southwest Florida (SWFL) -> Venues -> Weekend Willie's (Wednesday)
Moving Points to New Venue

Weekend Willie's (Wednesday)
Moving Points to New Venue

, , 0

239-597-3333    |    [email protected]  |    http://www.WeekendWillies.com

BAR LEADER
Jusi Scott
 
Date Game Type Number Of Players Place Points
03-07-2015 Main 30 8 60
03-07-2015 Cons N/A 3 25
02-21-2015 Main 19 4 114
02-19-2015 Main 14 7 42
02-19-2015 Main 18 1 180
02-14-2015 Main 16 5 80
02-14-2015 Cons N/A 1 100
02-12-2015 Main 14 8 28
02-12-2015 Main 11 9 11
02-12-2015 Cons N/A 2 50
02-07-2015 Main 13 6 52
02-07-2015 Main 13 7 39
02-05-2015 Main 18 7 63
02-05-2015 Main 15 3 105
01-31-2015 Main 18 5 90
01-31-2015 Bounty N/A N/A 50
01-29-2015 Main 15 5 75
01-29-2015 Main 17 9 17
01-24-2015 Main 17 6 68
01-24-2015 Main 20 4 120
01-22-2015 Cons N/A 1 100
01-17-2015 Main 21 8 42
01-17-2015 Cons N/A 3 25
01-17-2015 Bounty N/A N/A 50
01-15-2015 Main 9 1 90
01-15-2015 Cons N/A 2 50
01-15-2015 Bounty N/A N/A 50
01-10-2015 Main 12 3 84
01-10-2015 Main 10 9 10
01-08-2015 Cons N/A 2 50
01-03-2015 Main 9 3 63
01-03-2015 Cons N/A 2 75
01-01-2015 Main 11 9 11
12-27-2014 Main 23 8 46
12-27-2014 Main 18 7 45
12-13-2014 Main 11 2 88
12-13-2014 Main 9 3 63
12-13-2014 Bounty N/A N/A 50
12-11-2014 Main 20 6 80
12-11-2014 Main 12 9 12
12-06-2014 Main 11 7 33
12-06-2014 Main 13 2 104
12-06-2014 Main 8 7 24
12-06-2014 Cons N/A 3 25
12-04-2014 Cons N/A 2 50
11-22-2014 Main 16 9 16
11-22-2014 Main 17 8 34
11-13-2014 Main 19 8 38
11-13-2014 Main 16 6 64
11-13-2014 Bounty N/A N/A 50