Date Game Type Number Of Players Place Points
07-08-2012 Main 13 1 130
07-08-2012 Main 13 5 65
07-08-2012 Main 12 8 24
07-08-2012 Bounty N/A N/A 50
07-01-2012 Main 11 4 66
07-01-2012 Main 11 4 66
06-24-2012 Main 13 9 13
06-24-2012 Main 10 8 20
06-17-2012 Main 10 3 70
06-17-2012 Main 9 6 36
06-10-2012 Main 8 2 64
06-10-2012 Main 6 3 42
06-10-2012 Main 8 1 80
06-10-2012 Main 10 3 70
06-10-2012 Main 8 4 48
06-10-2012 Bounty N/A N/A 50
06-03-2012 Main 9 1 90
06-03-2012 Main 11 1 110
06-03-2012 Main 11 1 110
06-03-2012 Main 9 2 72
06-03-2012 Main 9 5 45
06-03-2012 Bounty N/A N/A 225
05-27-2012 Main 11 3 77
05-27-2012 Main 10 3 70
05-27-2012 Main 11 1 110
05-27-2012 Main 9 8 18
05-27-2012 Main 9 1 90
05-27-2012 Bounty N/A N/A 100
05-20-2012 Main 11 1 110
05-20-2012 Main 9 1 90
05-20-2012 Main 9 3 63
05-20-2012 Bounty N/A N/A 50
05-13-2012 Main 11 1 110
05-13-2012 Main 11 1 110
05-13-2012 Main 10 6 40
05-13-2012 Main 10 1 100
05-13-2012 Bounty N/A N/A 100
05-06-2012 Main 11 3 77
05-06-2012 Main 13 1 130
05-06-2012 Main 10 6 40
05-06-2012 Bounty N/A N/A 50
04-29-2012 Main 14 2 112
04-29-2012 Main 14 9 14
04-29-2012 Main 10 8 20
04-29-2012 Main 11 2 88
04-29-2012 Bounty N/A N/A 50
04-22-2012 Main 14 1 140
04-22-2012 Main 8 4 48
04-22-2012 Main 13 9 13
04-22-2012 Main 11 9 11