Carlos "Miami" Vargas
Season 2, 2023 -
Apr 24, 2023 - Aug 20, 2023
National Ranking #755 563 Points
Broward/Dade Regional Ranking #85 563 Points
- Games Placed:
- 7
- Favorite Hand:
- 88
- Quote:
- Shooters shoot !
WINS!
- Main Games 0
- Cons Games 0
- Bounties 3
- MVP Points 15
HISTORY
- Season 2, 2023 - #753563
- Season 1, 2023 - #2363797
- Season 3, 2022 - #8101484
- Season 2, 2022 - #3403280
- Season 1, 2022 - #3502884
- Season 3, 2021 - #3272525
- Season 2, 2021 - #4981784
- Season 1, 2021 - #686681
- Season 4, 2020 - #1025138
- Season 3, 2020 - #272412
- Season 2, 2020 - #2821249
- Season 1, 2020 - #5831811
- Season 3, 2019 - #5412010
- Season 2, 2019 - #8281693
- Season 1, 2019 - #3341167
- Season 3, 2018 - #1920610
- Season 2, 2018 - #1741770
- Season 1, 2018 - #1561775
- Season 3, 2017 - #2181353
- Season 2, 2017 - #2585243
MVP POINTS
- 10-19-2019
- SmMainEvent
- 15
|