Todd "Everything's Coming Up Milhouse" Becker
Season 1, 2023 -
Dec 26, 2022 - Apr 23, 2023
National Ranking #321 2545 Points
Broward/Dade Regional Ranking #40 2545 Points
- Games Placed:
- 29
- Favorite Hand:
- 10-9 suited --
- Bad Beat:
- Flopped a set from my pocket 9's, only to lose to runner-runner quad 6's!
WINS!
- Main Games 5
- Cons Games 0
- Bounties 11
- MVP Points 60
HISTORY
- Season 1, 2023 - #3212545
- Season 3, 2022 - #1434387
- Season 2, 2022 - #2393766
- Season 1, 2022 - #3922674
- Season 3, 2021 - #1164432
- Season 2, 2021 - #2403013
- Season 2, 2020 - #3901029
- Season 1, 2020 - #6231681
- Season 3, 2019 - #1064914
- Season 2, 2019 - #3313269
- Season 1, 2019 - #6562101
- Season 3, 2018 - #2014491
- Season 2, 2018 - #5192704
- Season 1, 2018 - #7551904
- Season 3, 2017 - #3423115
- Season 2, 2017 - #2603780
|