Visiting Player8
Season 1, 2023 -
Dec 26, 2022 - Apr 23, 2023
National Ranking #19 7746 Points
Palm Beach County Regional Ranking #185 1615 Points
Southwest Florida (SWFL) Regional Ranking #19 2031 Points
Treasure Coast Regional Ranking #85 1120 Points
Central Florida Regional Ranking #11 2785 Points
North Carolina Regional Ranking #97 195 Points
- Games Placed:
- 148
WINS!
- Main Games 7
- Cons Games 0
- Bounties 25
- MVP Points 86
HISTORY
- Season 1, 2023 - #197746
- Season 3, 2022 - #139741
- Season 2, 2022 - #278678
- Season 1, 2022 - #1674423
- Season 3, 2021 - #2273081
- Season 2, 2021 - #2013320
- Season 1, 2021 - #1353004
- Season 4, 2020 - #2031652
- Season 3, 2020 - #238487
- Season 2, 2020 - #902081
- Season 1, 2020 - #317296
- Season 3, 2019 - #218601
- Season 2, 2019 - #497289
- Season 1, 2019 - #506287
- Season 3, 2018 - #2823849
- Season 2, 2018 - #1634945
- Season 1, 2018 - #885917
- Season 3, 2017 - #1774351
- Season 2, 2017 - #2114176
- Season 1, 2017 - #40455
MVP POINTS
- 10-29-2017
- RegionalEvent
- 15
- 10-27-2017
- RegionalEvent
- 15
- 07-01-2017
- RegionalEvent
- 25
|