Visiting Player8
Season 3, 2023 -
Aug 21, 2023 - Dec 24, 2023
National Ranking #67 5759 Points
North Carolina Regional Ranking #116 148 Points
Palm Beach County Regional Ranking #115 2767 Points
Southwest Florida (SWFL) Regional Ranking #72 885 Points
Treasure Coast Regional Ranking #176 431 Points
Staten Island Regional Ranking #112 108 Points
Central Florida Regional Ranking #24 1420 Points
- Games Placed:
- 145
WINS!
- Main Games 2
- Cons Games 1
- Bounties 8.5
- MVP Points 86
HISTORY
- Season 3, 2023 - #675759
- Season 2, 2023 - #1005319
- Season 1, 2023 - #199631
- Season 3, 2022 - #139741
- Season 2, 2022 - #278678
- Season 1, 2022 - #1674423
- Season 3, 2021 - #2273081
- Season 2, 2021 - #2013320
- Season 1, 2021 - #1353004
- Season 4, 2020 - #2031652
- Season 3, 2020 - #238487
- Season 2, 2020 - #902081
- Season 1, 2020 - #317296
- Season 3, 2019 - #218601
- Season 2, 2019 - #497289
- Season 1, 2019 - #506287
- Season 3, 2018 - #2823849
- Season 2, 2018 - #1634945
- Season 1, 2018 - #885917
- Season 3, 2017 - #1774351
- Season 2, 2017 - #2114176
- Season 1, 2017 - #40455
MVP POINTS
- 10-29-2017
- RegionalEvent
- 15
- 10-27-2017
- RegionalEvent
- 15
- 07-01-2017
- RegionalEvent
- 25
|