Visiting Player7
Season 1, 2023 -
Dec 26, 2022 - Apr 23, 2023
National Ranking #50 5589 Points
Southwest Florida (SWFL) Regional Ranking #10 2644 Points
Palm Beach County Regional Ranking #181 1638 Points
North Carolina Regional Ranking #118 135 Points
Central Florida Regional Ranking #33 816 Points
Denver Regional Ranking #67 21 Points
New York Regional Ranking #352 204 Points
Treasure Coast Regional Ranking #266 131 Points
- Games Placed:
- 106
WINS!
- Main Games 1
- Cons Games 0
- Bounties 7
- MVP Points 10
HISTORY
- Season 1, 2023 - #505589
- Season 3, 2022 - #396928
- Season 2, 2022 - #417713
- Season 1, 2022 - #965618
- Season 3, 2021 - #2223137
- Season 2, 2021 - #1433952
- Season 1, 2021 - #1472881
- Season 4, 2020 - #446713
- Season 3, 2020 - #389218
- Season 2, 2020 - #1301796
- Season 1, 2020 - #2463424
- Season 3, 2019 - #3592690
- Season 2, 2019 - #3173369
- Season 1, 2019 - #3922936
- Season 3, 2018 - #6372362
- Season 2, 2018 - #5232691
- Season 1, 2018 - #3093455
- Season 3, 2017 - #7301983
- Season 2, 2017 - #5352443
|