Visiting Player3
Season 3, 2023 -
Aug 21, 2023 - Dec 24, 2023
National Ranking #333 2918 Points
Palm Beach County Regional Ranking #350 1082 Points
North Carolina Regional Ranking #68 414 Points
Southwest Florida (SWFL) Regional Ranking #136 342 Points
Treasure Coast Regional Ranking #108 1015 Points
Staten Island Regional Ranking #140 25 Points
Central Florida Regional Ranking #119 40 Points
- Games Placed:
- 58
WINS!
- Main Games 1
- Cons Games 0
- Bounties 4
- MVP Points 25
HISTORY
- Season 3, 2023 - #3332918
- Season 2, 2023 - #4612481
- Season 1, 2023 - #3153196
- Season 3, 2022 - #426732
- Season 2, 2022 - #3933004
- Season 1, 2022 - #2213982
- Season 3, 2021 - #7321228
- Season 2, 2021 - #6211407
- Season 1, 2021 - #4511109
- Season 4, 2020 - #2801281
- Season 3, 2020 - #453154
- Season 2, 2020 - #595752
- Season 1, 2020 - #6141709
- Season 3, 2019 - #1137835
- Season 2, 2019 - #12651061
- Season 1, 2019 - #8401719
- Season 3, 2018 - #12791196
- Season 2, 2018 - #9201726
- Season 1, 2018 - #12161104
- Season 3, 2017 - #1540742
- Season 2, 2017 - #1514755
MVP POINTS
- 03-03-2018
- RegionalEvent
- 15
|