AJ'S AMERICAN GRILL
6316 Lantana Road #45
Lake Worth, Florida 33463
Wednesdays 7:00pm & 9:30pm
10 for $25 Shot Specials
Poker Questions Call Mason 561-951-2737
1 | Cory Braunworth | (17) | 2,121 |
2 | William "" Izy Tha Bounty Killa "" Israel | (24) | 1,848 |
3 | Adam "Pittsburgh Playa" Lauper | (26) | 1,751 |
4 | Bruce Schlichting | (19) | 1,722 |
5 | Suzanne Brydon | (24) | 1,600 |
6 | Butch Glanert | (19) | 1,563 |
7 | Robert Anchelowitz Sr. | (21) | 1,444 |
8 | Gary "scrambler" Stubbs Boynton | (22) | 1,404 |
9 | Jamie "The Viper" Hudak | (24) | 1,404 |
10 | Brent Braunworth | (12) | 1,318 |
11 | Robert Ewen | (20) | 1,294 |
12 | Chris Webster Boynton | (7) | 921 |
13 | Ben Fasano | (7) | 888 |
14 | Jim Sergison | (8) | 783 |
15 | Belinda Trevino | (12) | 626 |
16 | Mary Braunworth | (7) | 596 |
17 | nick Hoff | (8) | 518 |
18 | Jerry Glanert | (8) | 443 |
19 | Logan "AJ’s bar leader " Fagre | (3) | 365 |
20 | Kristin McNamara | (3) | 340 |
21 | Christina Riccio | (4) | 326 |
22 | David Finch | (3) | 289 |
23 | Robert Mendoza | (2) | 274 |
24 | Dwain Vangoethem | (3) | 271 |
25 | Stacey Henderson | (3) | 243 |
Smoke Inn WPB
771 Village Blvd. Ste #201
West Palm Beach, Florida 33409
Wednesday 7:00pm & 8:30pm
Poker Questions Call Jay 561-512-7906
1 | Victor Che | (16) | 1,117 |
2 | Corey "C" Scott | (19) | 1,008 |
3 | Richie "FloridaRichie" Ajemian | (15) | 940 |
4 | Kathy Cyr | (19) | 753 |
5 | Brian Moody West Palm Beach | (14) | 718 |
6 | F-ING! RAY DONOVAN | (13) | 624 |
7 | David Zucker | (5) | 378 |
8 | Jarrod Gill | (6) | 374 |
9 | Carlson "CJ" Sabusap | (6) | 367 |
10 | James Thomas | (9) | 365 |
11 | Bill Murphy | (9) | 364 |
12 | Jerry "Dabu" Strohacker | (7) | 356 |
13 | Jay Miller | (7) | 327 |
14 | Alasdair Mcghee | (6) | 254 |
15 | Doc Brown | (4) | 253 |
16 | Brian Privett | (4) | 249 |
17 | Justin "Available on Thursdays for Poker advice" Durney | (4) | 236 |
18 | Pierre Agenor | (3) | 224 |
19 | Christopher Bourne | (5) | 222 |
20 | Jessica Thompson | (2) | 194 |
21 | Dennis Kunin | (3) | 182 |
22 | Joe Blinkhorn | (3) | 180 |
23 | Christopher Hudock | (4) | 144 |
24 | Not Registered3 | (3) | 124 |
25 | Gary "The Bounty Hunter" Hibshman | (3) | 115 |
Special Events Leaderboard Palm Beach- Only for Special Events
Special Events
Special Event venues, Florida 33410
Poker Questions Call
1 | Cheri DiPietro | (2) | 125 |
2 | Stacie "My Nina ^" Rainey | (2) | 125 |
3 | Dawn Lanier | (1) | 100 |
4 | Michael Jay DiPietro | (1) | 100 |
5 | Stephanie Savage | (1) | 100 |
6 | Brett "Cowboy" Hoeppner | (1) | 50 |
7 | Chris Woerner | (1) | 50 |
8 | Dave Ferrara Boynton | (1) | 50 |
9 | Jeannie Mueller | (1) | 50 |
10 | John "The Gamm" Gammon | (1) | 50 |
11 | Brandon Langenberg | (1) | 25 |
12 | Rich Ellis | (1) | 25 |
13 | Victor Cooper | (1) | 25 |
Buffalo Wild Wings West Palm
4576 Okeechobee Blvd
West Palm Beach, Florida 33417
Thursdays 7:00pm, 9:30pm & 12am
Poker Questions Call
Online Sign In: |
Joyce Russell @3:16 pm Bill Mainwald @3:38 pm Mike Spevak @3:39 pm Ronnie Baker @3:39 pm Renae Hunter @3:40 pm Chris Adair @3:40 pm Adam Alton @3:40 pm Melvin Alfaro @3:41 pm Laticia Bluntson @3:45 pm LC Cole @3:45 pm Richie "FloridaRichie" Ajemian @3:46 pm Liz Farren @3:46 pm Celia Farren @3:46 pm Angel Salmon @3:47 pm Byron May @3:47 pm Blake Perry @3:48 pm |
Renegades
600 Village Blvd
West Palm Beach, Florida 33409
Fridays 7:00pm & 9:00pm
Poker Questions Call Carl Pipitone 561-856-0378
1 | Terry Johnson | (25) | 1,621 |
2 | Renee Carmint | (23) | 1,404 |
3 | Bill Murphy | (25) | 1,397 |
4 | Daniel Rogers Boynton | (24) | 1,264 |
5 | Fred "NIPPLES" Black | (17) | 1,086 |
6 | Dewey Byerly | (15) | 945 |
7 | Ruben "Heads Up" Hivick | (10) | 643 |
8 | Jordan St. Rose | (10) | 566 |
9 | Chris Woerner | (7) | 414 |
10 | Jamie "The Viper" Hudak | (5) | 399 |
11 | Gary "The Bounty Hunter" Hibshman | (4) | 387 |
12 | Steve Kennedy | (4) | 383 |
13 | Michael Cables | (7) | 355 |
14 | William Born | (6) | 329 |
15 | Rafael Suarez | (2) | 310 |
16 | James Bryant | (3) | 278 |
17 | Adam Marion | (3) | 252 |
18 | Samantha "Jukebox" Skelly | (7) | 250 |
19 | Arnauld Sylvain | (5) | 227 |
20 | T. Naidoo | (2) | 212 |
21 | Mason Cote | (3) | 200 |
22 | Alec Malynn | (3) | 198 |
23 | Trevor "Thor" Gawlikowski | (7) | 194 |
24 | Don "#!@%*#tamus Prime !!" Patel | (3) | 193 |
25 | Noel McClelland | (4) | 193 |