1 | Appie Veenstra | (30) | 3,288 |
2 | Erich Von Unruh | (24) | 2,123 |
3 | Terri Blatz | (20) | 1,783 |
4 | Fred Wicks | (20) | 1,590 |
5 | Scott Campbell | (11) | 1,092 |
6 | Omar Ramos | (15) | 1,057 |
7 | Julie Campbell | (8) | 980 |
8 | James "25letitride" Emerson | (5) | 858 |
9 | Chandler Pinkerton | (8) | 845 |
10 | Camilo "Totis" Martinez | (9) | 815 |
11 | Amy "I RAISE!!!!" Minty | (8) | 770 |
12 | Greg Pace | (8) | 724 |
13 | Conrade Atkinson | (8) | 655 |
14 | David Fetzner | (8) | 615 |
15 | Anita Riggs | (5) | 610 |
16 | Ron Kochman | (7) | 592 |
17 | Michael Davis Hokkaido | (7) | 575 |
18 | Samantha Channing | (6) | 564 |
19 | Jennifer Payton Atkinson | (4) | 561 |
20 | Jerry Sartori | (7) | 485 |
21 | Kathy Miller | (4) | 420 |
22 | Linda Korver | (4) | 414 |
23 | Steve Sarafian | (3) | 414 |
24 | Tyrone Suave | (6) | 411 |
25 | Tiffany Pattinato | (5) | 399 |
1 | Terri Blatz | (30) | 3,392 |
2 | David Naughton | (28) | 2,594 |
3 | Jerry Sartori | (15) | 1,333 |
4 | Robert "Rob" Gawel | (10) | 1,222 |
5 | Scott "Soco" Comfort | (10) | 1,220 |
6 | Tamara Kralick | (7) | 1,194 |
7 | Cristine Drake | (6) | 1,150 |
8 | George "🖕🏻" Burke | (10) | 1,129 |
9 | Dino Mastrianni | (14) | 1,071 |
10 | Walter Jakubowski | (9) | 991 |
11 | Tiffany Pattinato | (9) | 936 |
12 | Christian Leite | (8) | 818 |
13 | Greg Pace | (10) | 738 |
14 | Jackie Johnson Tequesta | (8) | 611 |
15 | Kevin Fisher | (6) | 610 |
16 | Jon Hughes | (8) | 589 |
17 | Dario "This game sucks" Gaudino | (4) | 552 |
18 | Shawn Snow | (6) | 550 |
19 | Jim Most | (5) | 548 |
20 | Samantha Channing | (10) | 547 |
21 | Andrew Dj Lombo | (7) | 476 |
22 | David Fetzner | (5) | 448 |
23 | Kurt Hofseth | (2) | 441 |
24 | Dwankie Salazar | (3) | 435 |
25 | Joey Franco | (6) | 406 |
Stadium Grill Wednesday
1203 Town Center Dr
Jupiter, Florida 33458
Wednesdays 7:00pm & 9:30pm
2 for 1's from 10pm till close(2am) on everything; beers, well liquor/shots! Now, 20 BEERS ON TAP! $3 shot specials & Fireball specials.
Poker Questions Call Ryan witkowski 561-630-9669
1 | Samantha Channing | (26) | 3,412 |
2 | Kevin Barnfather | (28) | 3,150 |
3 | Fred Wicks | (32) | 2,862 |
4 | Emmanuel Tinebra | (24) | 2,437 |
5 | Dino Mastrianni | (25) | 2,320 |
6 | Camilo "Totis" Martinez | (19) | 2,154 |
7 | Jeff Jolorte | (18) | 2,145 |
8 | Jim Frost | (9) | 2,009 |
9 | Joe Boggiano | (9) | 1,622 |
10 | Walter Jakubowski | (11) | 1,534 |
11 | Steve O Karlik | (11) | 1,342 |
12 | Russell Cohen | (10) | 1,268 |
13 | Andrew Dj Lombo | (13) | 1,206 |
14 | Julie Campbell | (9) | 1,118 |
15 | David Montague | (11) | 1,080 |
16 | Shawn "Joker" Donovan | (4) | 933 |
17 | Dino Cagni | (9) | 877 |
18 | Greg Pace | (4) | 784 |
19 | Jerry Sartori | (6) | 780 |
20 | Terri Montague | (11) | 732 |
21 | Scott Campbell | (5) | 682 |
22 | Jerry Norris | (4) | 635 |
23 | Dwankie Salazar | (6) | 608 |
24 | Bill Fowler | (5) | 607 |
25 | Tony Bitunjac | (6) | 597 |
Special Events Leaderboard Palm Beach- Only for Special Events
Special Events
Special Event venues, Florida 33410
Poker Questions Call
1 | Mike "Fazza" Bennett | (10) | 1,003 |
2 | Chris Duva | (2) | 914 |
3 | AJ Torelli | (5) | 900 |
4 | Shawn "Joker" Donovan | (1) | 600 |
5 | Nick Serra | (1) | 580 |
6 | THE WIZ | (4) | 555 |
7 | Sri "Comeback Kid" Surpaneni | (8) | 498 |
8 | Gregg Bloom | (7) | 494 |
9 | Allen "AngryBlakMan" Pleasant | (1) | 480 |
10 | Ron Kaepernik | (2) | 472 |
11 | Deb Tower | (3) | 459 |
12 | Ric " 007" Mendelson Sr | (4) | 450 |
13 | Dana "Banana" Simon | (2) | 436 |
14 | Duane Wesche | (1) | 408 |
15 | Tina Donnelly | (4) | 405 |
16 | Robert "Rob" Gawel | (1) | 400 |
17 | Vinny "NO CHOP" Colombo | (1) | 400 |
18 | Carmelo Barbieri | (4) | 374 |
19 | Lisa "Bounty Killa Queen" Campagno | (3) | 365 |
20 | Walter "Elliott" Irvine | (1) | 357 |
21 | Philip Pontrelli | (4) | 355 |
22 | Dino Mastrianni | (3) | 350 |
23 | Terri Blatz | (1) | 348 |
24 | Jennifer Payton Atkinson | (1) | 320 |
25 | Jeff Sorenson | (1) | 306 |