Buffalo Wild Wings Coral Springs - Fridays
5840 WILES RD
CORAL SPRINGS, Florida 33067
Fridays 7PM, 9:30PM & 12 MIDNIGHT
GOOD FOOD & DRINK SPECIALS
$20 Shot Rounds (5 Jack Honey or Peanut Butter Whiskey)
***Shot prices/availability-Subject to Change
Traditional Wings for the Table (20 for $27.99)
Poker Questions Call Tammy 724-996-3733
1 | Robert Zhou | (22) | 2,142 |
2 | Tom Iatonna | (13) | 1,950 |
3 | Jimmy Stolebarger | (20) | 1,614 |
4 | Tim Adams | (14) | 1,518 |
5 | Rick Mosman | (20) | 1,517 |
6 | Eric Lex | (10) | 1,361 |
7 | Chris Reagan | (17) | 1,324 |
8 | Will Newman | (7) | 1,244 |
9 | Alisa Gonzalez | (11) | 1,080 |
10 | John Fontana | (11) | 1,066 |
11 | Vlad Brunshteyn | (10) | 977 |
12 | Bruce Ayala | (11) | 859 |
13 | Breno Guedes | (7) | 797 |
14 | Tyrone "silver fox" Ruiz | (5) | 761 |
15 | Victor Cooper | (5) | 744 |
16 | Tanya Menendez | (5) | 710 |
17 | Jerry "What You Talkin Bout" Willis | (5) | 688 |
18 | Pedro Canelo | (6) | 672 |
19 | Curt "Wild Man" Lane | (7) | 669 |
20 | Greg Wain | (7) | 642 |
21 | James Hughes Jr | (4) | 598 |
22 | Austin Lipp | (2) | 584 |
23 | Jason "jroc" Thurmond | (8) | 558 |
24 | Karen Underkoffler | (4) | 502 |
25 | John "The Gamm" Gammon | (3) | 414 |
Buffalo Wild Wings Plantation - SUPER SATELLITE SUNDAY
8000 W Broward Blvd
Plantation, Florida 33388
SUNDAYS 4:30PM, 7PM & 9PM
$3 shots
🍋Lemon Drop
🍵Green tea
🍸Bartender's choice
$5 Titos, Jack Daniels and Captain
$15 Domestic Buckets
$20 Import Buckets
Poker Questions Call Tammy Stolebarger 724-996-3733
1 | Jimmy Stolebarger | (17) | 1,142 |
2 | Tim Adams | (17) | 973 |
3 | Vince Bordewijk | (9) | 664 |
4 | Brittany Carmichel | (7) | 556 |
5 | Luis "DONKEY - YOTE" Torres(Davie) | (13) | 552 |
6 | Mary Sod | (11) | 462 |
7 | Paul Hair | (7) | 453 |
8 | Dene Thompson | (5) | 359 |
9 | Fred InFlorida | (4) | 347 |
10 | Kishia Jefferson | (3) | 259 |
11 | David Perez | (2) | 250 |
12 | Matt Lemmel | (3) | 241 |
13 | Hal "Highands" Wechter | (4) | 229 |
14 | Daniel "One Stroke" Saporta | (4) | 219 |
15 | Daniel Westhaver | (4) | 211 |
16 | Robert Zhou | (3) | 207 |
17 | Clifton "Cliff" Jefferson | (4) | 203 |
18 | Stephen Strull | (2) | 192 |
19 | Dejur Kirnon | (4) | 185 |
20 | Adrienne Mecoli | (2) | 182 |
21 | Terie Ramos | (2) | 140 |
22 | Matt Levine | (1) | 130 |
23 | Nelson Ng | (3) | 127 |
24 | Tom Biddle | (1) | 96 |
25 | Omar Ramos | (2) | 92 |
Buffalo Wild Wings Coral Springs - MONDAYS
5840 Wiles Rd
CORAL SPRINGS, Florida 33067
Monday's 7:00pm & 9:00pm
5 for $12 domestic beer
5 for $15 import beer
Poker Questions Call Tammy 724-996-3733
1 | John Fontana | (19) | 1,690 |
2 | Tom Iatonna | (18) | 1,471 |
3 | Jim "Jimbo Slice" Washburn | (17) | 1,409 |
4 | David Luchin | (11) | 925 |
5 | Gilbert Perez-Colon | (9) | 914 |
6 | Jeff Rock | (13) | 887 |
7 | Victor Cooper | (12) | 807 |
8 | Maxine "Maxx" Reed | (9) | 774 |
9 | Aiden Paul | (12) | 764 |
10 | Rick Mosman | (10) | 702 |
11 | Brittany "Chip and a Chair" Washington | (9) | 678 |
12 | Marc Woolwich | (5) | 404 |
13 | Michael Weiner | (4) | 371 |
14 | Dominic Boni | (6) | 343 |
15 | David Strout | (3) | 329 |
16 | Greg Wain | (4) | 280 |
17 | Anita Catalano | (1) | 210 |
18 | Curt "Wild Man" Lane | (4) | 210 |
19 | Charnisha Rocker | (2) | 194 |
20 | Daniel Alves | (2) | 194 |
21 | Eric "Aragon " Aragon | (1) | 162 |
22 | Eric Magnus | (3) | 143 |
23 | Bryson Propes | (1) | 112 |
24 | Milton "Grinel" Thomas | (2) | 112 |
25 | Alisa Gonzalez | (2) | 111 |