Stadium Grill Mondays
1203 Town Center Dr
Jupiter, Florida 33458
Mondays 7:00pm & 9:00pm
Poker Questions Call
1 | Andrew Mitchell | (13) | 1,347 |
2 | Ben Herd | (7) | 872 |
3 | Brian Roebuck | (10) | 871 |
4 | Charmain Johnson | (8) | 653 |
5 | Dayron Arango | (10) | 641 |
6 | Sheena Clark | (5) | 641 |
7 | Pam Eggers | (5) | 631 |
8 | Dana Hopwood | (5) | 538 |
9 | Kassidy Ochs | (8) | 444 |
10 | Michael DAngelo | (4) | 418 |
11 | Sean Poskitt | (3) | 380 |
12 | Matthew Golztein | (3) | 369 |
13 | Omar Ramos | (7) | 368 |
14 | Robert Eggers | (3) | 367 |
15 | David Fetzner | (3) | 356 |
16 | Chris Ochs | (4) | 330 |
17 | Connor Murphy | (5) | 329 |
18 | Frank Mauro | (2) | 280 |
19 | Alfred "Gotta Go To Work" Woyterski | (3) | 264 |
20 | Luice Chang | (5) | 253 |
21 | Jeremy "SlapMaster" Delong | (3) | 242 |
22 | Jacob Roshgadol | (2) | 240 |
23 | Fred Wicks | (2) | 237 |
24 | Andre Poyant | (1) | 210 |
25 | New Player Twisted Tuna 1 | (1) | 160 |
Tacos Al Carbon
2161 Palm Beach Lakes Blvd.
West Palm Beach, Florida 33409
Wednesdays 7:00pm & 9:30pm
House Shots: 5 for $25 Torado, Jose Cuervo, Jager & Butter Nipple
Whiskey Shots: 5 for $25 Jameson & Black Label......
Draft Margaritas: 10 for $25......
Domestic Beer Bucket 5 for $15.....
Imported Beer Bucket 5 for $25 with 5 wings🔥....
Poker Questions Call Nina 561-293-6805
1 | Sierra Shelton | (16) | 1,893 |
2 | Dianne Peterson | (13) | 1,343 |
3 | Gabby Holmes | (16) | 1,243 |
4 | Travis Singleton | (13) | 1,141 |
5 | Volha Olga Zhyvahlod | (10) | 1,042 |
6 | Ray Moore | (9) | 1,013 |
7 | Nathan "NateTheGreat" Powell | (9) | 981 |
8 | Ralph Johnson | (9) | 876 |
9 | Fred Vigant | (10) | 847 |
10 | James Shelton III | (7) | 701 |
11 | Elie Francois WPB | (10) | 635 |
12 | Mark Brown - Chebe | (7) | 577 |
13 | Pierre Agenor | (4) | 534 |
14 | Sam Garg | (3) | 482 |
15 | Javier Quinones | (5) | 461 |
16 | Steve O WPB | (6) | 438 |
17 | Lucky Hernandez | (4) | 428 |
18 | Ryan Rivera Clematis | (5) | 382 |
19 | Kathryn Potter | (3) | 314 |
20 | Big Rob | (3) | 291 |
21 | Jacksonville Jeff | (3) | 260 |
22 | Ruben "Heads Up" Hivick | (3) | 237 |
23 | Justin "J-Dot" Angelo | (6) | 234 |
24 | Cassio Aiala | (2) | 228 |
25 | Laticia Bluntson | (3) | 217 |
Legends Tavern & Grille PBG
4550 Donald Ross Rd #107,
Palm Beach Gardens, Florida 33418
Thursdays 6:30pm & 9:00pm
Poker Questions Call Darlene 561-262-1783
1 | Joey Rich | (12) | 920 |
2 | Andrew Mitchell | (9) | 639 |
3 | Nina Sharpe | (6) | 564 |
4 | Dianne Peterson | (5) | 479 |
5 | Dee Musgrove | (5) | 423 |
6 | Sean Poskitt | (6) | 359 |
7 | Alfred "Gotta Go To Work" Woyterski | (5) | 358 |
8 | Loren Schissel | (5) | 357 |
9 | Daniela "CALL MY NUT" Makela | (4) | 328 |
10 | Rich "Putin Sucks Azz" Hixson | (2) | 239 |
11 | David Comstock | (4) | 232 |
12 | David Fetzner | (3) | 226 |
13 | Pam Eggers | (2) | 216 |
14 | Michael DAngelo | (5) | 172 |
15 | Marvin James | (3) | 164 |
16 | Rafael "Viz" Vasquez | (2) | 164 |
17 | Luice Chang | (2) | 134 |
18 | Brian Trietiak | (1) | 130 |
19 | Charmain Johnson | (1) | 128 |
20 | Bob Wood | (2) | 122 |
21 | David Charlemagne | (1) | 119 |
22 | Dana Hopwood | (2) | 118 |
23 | Cristine Drake | (2) | 117 |
24 | John Sharpe - Jupiter | (2) | 112 |
25 | Tanya Rose | (1) | 100 |
McKenna's Place Saturdays
4068 Forest Hill Boulevard
Greenacres, Florida 33406
Saturdays 7:00pm & 9:00pm
$12.99 Domestic Bucket
$12.99 10 wings & Domestic pitcher
$.59 wings
2-4-1 Domestic Draft, House Liquor,
and House Wine during HAPPY HOUR from 2-7...
SHOT SPECIALS
$3 Kamakazi
$4 Washington Apples
$5 Jager Bombs
Poker Questions Call Jay Lindsley
1 | James "LA FLAMA BLANCA" Joyce | (17) | 1,567 |
2 | Robert Ewen | (19) | 1,551 |
3 | Ashlyanna "🚨Here 4THA PO!NTS🚩💋" Ore | (14) | 1,397 |
4 | John Sprenger | (14) | 1,051 |
5 | Shannon Patrick | (10) | 884 |
6 | Radames Cabassa | (14) | 883 |
7 | Elizabeth "Rocky Balboa" Belfiore | (12) | 859 |
8 | Gary "The Bounty Hunter" Hibshman | (12) | 844 |
9 | Adam "Boats & Hoes" Kuhn | (10) | 830 |
10 | Bianca Frye | (11) | 795 |
11 | Lena Soluri | (8) | 623 |
12 | Randall Gregory | (10) | 622 |
13 | Leslee Terry | (10) | 593 |
14 | Christy Clarke | (6) | 576 |
15 | Shannon "The Queen of ❤️" Weller | (8) | 512 |
16 | Sara "Chicago" Kaminski | (4) | 399 |
17 | James Washington | (3) | 366 |
18 | Jason Rosen | (6) | 290 |
19 | Big Rob | (2) | 285 |
20 | Chris Woerner | (2) | 284 |
21 | Pat Jawdy | (1) | 280 |
22 | Rebecca "Lady Bee" Larrabee | (3) | 270 |
23 | Blake Valdez | (5) | 255 |
24 | Lindsey Greene | (1) | 250 |
25 | Tony Aguire | (3) | 233 |
Filthy's Fine Cocktails & Beer
1238 16th St
Vero Beach, Florida 32960
Tuesdays 7:00pm, 9:30pm & 12am
Shot specials... 3/$15 or 6/$24
Costa Tequila,
Fireball,
Rumple,
Green Tea,
Lemondrops,
Pink Whitney,
Starburst,
Vegas Bombs, and
White Tea
Poker Questions Call Ryan Meeks 772-801-8545
1 | Cameron Miller | (24) | 1,354 |
2 | Robert Savadge | (12) | 673 |
3 | Tracy Tufano | (13) | 569 |
4 | Thomas McNamara | (10) | 518 |
5 | Matt Picarelli | (9) | 510 |
6 | Don Satterly | (10) | 491 |
7 | Steven Darnell | (10) | 480 |
8 | Lou Haggerty | (8) | 469 |
9 | Mike Lambert | (7) | 385 |
10 | Patrick Savadge | (8) | 361 |
11 | Donald Watson | (8) | 311 |
12 | Kendra Hawthorne | (5) | 305 |
13 | Robert "Tex" Summerall | (3) | 196 |
14 | Muta Chaudry | (2) | 190 |
15 | Matt Combs | (3) | 162 |
16 | Chris Francis | (2) | 160 |
17 | Chris Sartain | (4) | 147 |
18 | Michelle Matschichelian | (4) | 142 |
19 | Becky Dark | (3) | 125 |
20 | Kevin "ALL IN BOSSIO" Bossio | (2) | 118 |
21 | Musa Chaudhry | (2) | 117 |
22 | Joe Strongbear | (3) | 112 |
23 | Judy Romani | (2) | 111 |
24 | Ryan Bescancon | (2) | 108 |
25 | Mark Tallant | (1) | 80 |
Tacos al Carbon Mondays
2161 Palm Beach Lakes Blvd
West Palm Beach, Florida 33409
Mondays 7:00pm & 9:30pm
Poker Questions Call Nina Stewart 561-293-6805
1 | Israel Borjas | (15) | 1,019 |
2 | Nathan "NateTheGreat" Powell | (9) | 606 |
3 | Mike Spevak | (9) | 558 |
4 | Ralph Johnson | (13) | 539 |
5 | Pierre Agenor | (13) | 478 |
6 | Otto "Ottomatik" Davila | (8) | 392 |
7 | Samantha "Jukebox" Skelly | (7) | 371 |
8 | Bill Mainwald | (6) | 339 |
9 | Ryan Rivera Clematis | (7) | 296 |
10 | Joe Conti | (4) | 283 |
11 | Zoyla "Zoylita" Corea | (6) | 283 |
12 | Mark Brown - Chebe | (3) | 270 |
13 | Steve O WPB | (4) | 244 |
14 | Travis Ratlieff | (2) | 159 |
15 | Lucky Hernandez | (2) | 142 |
16 | Annie Almas | (3) | 140 |
17 | Ray Moore | (2) | 136 |
18 | Tony Lorenzo | (2) | 134 |
19 | Justin "J-Dot" Angelo | (2) | 128 |
20 | Ronnie Baker | (2) | 122 |
21 | Darrell "Smoke show " Jordan | (4) | 118 |
22 | Chris Owens | (3) | 116 |
23 | Cassio Aiala | (1) | 110 |
24 | Brittani Fortier | (2) | 99 |
25 | David Reyes | (3) | 94 |
Uncle Micks Sundays
6671 W. Indiantown Rd.
Jupiter, Florida 33458
Sundays 4:30pm & 7:00pm
Poker Questions Call
1 | Ron Kaepernik | (17) | 1,674 |
2 | Bill Brown | (12) | 1,181 |
3 | Dianne Peterson | (11) | 1,076 |
4 | Joey Rich | (11) | 899 |
5 | Lynette Jurgens | (10) | 716 |
6 | Phil Doe | (5) | 709 |
7 | Zach Falk | (9) | 674 |
8 | Wendy Gantwarg | (6) | 576 |
9 | Jim Frost | (7) | 537 |
10 | Mike "Bad Beats" Normandale | (6) | 522 |
11 | Connor Murphy | (4) | 512 |
12 | Dino Levidis | (2) | 428 |
13 | Ray Moore | (5) | 387 |
14 | David Reyes | (4) | 373 |
15 | Paula Girardine | (3) | 316 |
16 | Steve O Karlik | (6) | 296 |
17 | CJ Bogue | (4) | 241 |
18 | Visiting Player1 | (2) | 232 |
19 | Dave Laplatte | (4) | 222 |
20 | Gabby Holmes | (2) | 214 |
21 | Christine Clark | (1) | 208 |
22 | Visiting Player5 | (1) | 202 |
23 | Carolyn "Redqty" Dutriz | (2) | 185 |
24 | Derrick "Be Killing Me On The River" Koonce | (1) | 180 |
25 | Celynda Sowards | (2) | 178 |
Special Events Leaderboard Palm Beach- Only for Special Events
Special Events
Special Event venues, Florida 33410
Poker Questions Call
1 | Keith Etienne | (1) | 500 |
2 | Brandon "Tokyo" Baker | (1) | 400 |
3 | Klaudine Radford | (4) | 370 |
4 | Rich Ellis | (1) | 350 |
5 | Paula Pipitone | (1) | 300 |
6 | Susan Christianson | (1) | 250 |
7 | Hayden Arundel | (1) | 200 |
8 | Larry Carozzi | (3) | 199 |
9 | Melvina Suker-Daddio | (3) | 181 |
10 | April "SHIPITBoo" Osborn | (3) | 171 |
11 | Nydia "BABY" Hayes | (1) | 150 |
12 | Allen "AngryBlakMan" Pleasant | (2) | 142 |
13 | Anthony DeSarli | (2) | 135 |
14 | Renee Carmint | (2) | 128 |
15 | Dwankie Salazar | (1) | 100 |
16 | Sharon "CLIPBOARD BITCH" Wladimirski | (2) | 75 |
17 | Charlie "SandBar" Glover | (1) | 50 |
18 | Deborah Petrone | (1) | 50 |
19 | Kathryn Potter | (1) | 50 |
20 | Matthew Spilfogel | (1) | 50 |
21 | Ashlyanna "🚨Here 4THA PO!NTS🚩💋" Ore | (1) | 25 |
22 | Gary "The Bounty Hunter" Hibshman | (1) | 25 |
23 | John Kern - RP | (1) | 25 |
24 | Mindy Cotter | (1) | 25 |
25 | Phillip Pitts | (1) | 25 |
Stadium Grill Friday
1203 Town Center Drive
Jupiter, Florida 33458
Fridays 7:00pm & 9:30pm
Happy Hour specials until 7pm and from 10pm to close. $3 poker shot specials, $4 Fireball shot specials. 20 beer on tap now including several craft beers!
Poker Questions Call Ryan witkowski 561-630-9669
1 | Denise Mazza | (17) | 1,367 |
2 | David Reyes | (12) | 1,325 |
3 | Peter Gerlach | (14) | 1,134 |
4 | Robert Chovnick | (14) | 870 |
5 | Jacksonville Jeff | (7) | 717 |
6 | Omar Ramos | (11) | 713 |
7 | Loren Schissel | (8) | 655 |
8 | Francesco Piccione | (12) | 603 |
9 | Terie Ramos | (8) | 574 |
10 | Tyrone Suave | (6) | 569 |
11 | Jennifer Payton Atkinson | (3) | 462 |
12 | Derrick "Be Killing Me On The River" Koonce | (5) | 409 |
13 | Paula Girardine | (5) | 399 |
14 | Paul Hair | (2) | 382 |
15 | Chris Owens | (7) | 361 |
16 | Lynette Jurgens | (3) | 344 |
17 | Lucky Hernandez | (2) | 338 |
18 | Bob Wood | (3) | 326 |
19 | Cathy "MAJOR/VICTORY" Miller | (2) | 295 |
20 | Julian Torres | (3) | 293 |
21 | Marc Levy | (1) | 290 |
22 | Michael DAngelo | (4) | 280 |
23 | Maegan Poe | (3) | 274 |
24 | Camilo "Totis" Martinez | (4) | 256 |
25 | Renee Carmint | (2) | 233 |
Swampgrass Willys
9477 Highway A1A Alt
Lake park , Florida 33403
Tuesdays 7:00pm & 9:30pm
Taco Tuesday!
$4.00 Tito's
$3.00 Captain Morgans
Poker Questions Call
1 | Kim Barski | (20) | 1,930 |
2 | Tony Cocco | (13) | 1,532 |
3 | Kerry Keena | (12) | 1,515 |
4 | Chris Owens | (17) | 1,269 |
5 | David Reyes | (14) | 1,203 |
6 | Phil Doe | (9) | 1,170 |
7 | Wendy Gantwarg | (14) | 1,150 |
8 | James Nixon | (10) | 1,097 |
9 | Dwankie Salazar | (11) | 892 |
10 | Zach Falk | (11) | 752 |
11 | Lenny Klein | (6) | 589 |
12 | Matthew Hood | (7) | 587 |
13 | Maggie Loomis | (7) | 526 |
14 | Ray Moore | (4) | 512 |
15 | Sherry Bratager | (6) | 440 |
16 | Tom Jordan | (4) | 408 |
17 | Carrie Warner | (4) | 385 |
18 | Barbara Carter | (3) | 367 |
19 | Visiting Player1 | (4) | 328 |
20 | Not Visiting | (3) | 285 |
21 | Roger Finn | (3) | 285 |
22 | Mike "Bad Beats" Normandale | (3) | 284 |
23 | Frank Mauro | (4) | 277 |
24 | Zach Gantwarg | (3) | 244 |
25 | Rick Taylor | (4) | 226 |