Shennanigans Cafe
228 Hawkins Ave
Ronkonkoma, New York 11779
Fridays at 7:00pm & 9:00pm
Happy Hour specials from 4pm - 8pm;
$3.50 well drinks
$3.50 domestic bottles & drafts
$3 Fireballs all night
Poker Questions Call Andrew DJ Lombo 561-601-9912
1 | Heidi Villani | (18) | 1,948 |
2 | Paul Russo | (16) | 1,420 |
3 | Angelo Surace | (12) | 1,038 |
4 | Jeanne Russo | (14) | 1,009 |
5 | Mike "Fabulous " Phillips | (11) | 956 |
6 | Mark Cuozzo | (9) | 879 |
7 | Len "Leo" Villani | (7) | 846 |
8 | Chris Heaton | (10) | 841 |
9 | Allen Rivera | (11) | 832 |
10 | Patrick Long NY | (9) | 822 |
11 | Diane Oneill | (9) | 679 |
12 | Jerry Thewlis | (8) | 610 |
13 | Anthony Cuozzo | (5) | 545 |
14 | Sam Zahran | (4) | 487 |
15 | Kevin "Kevin Phillips " Phillips | (5) | 461 |
16 | Heather Safran | (7) | 381 |
17 | Stan Wangeistein | (4) | 337 |
18 | Ryan Surdi | (7) | 311 |
19 | Alisha McFarlane | (5) | 255 |
20 | Woody Woodrick | (2) | 250 |
21 | Hope Woodrick | (4) | 229 |
22 | Dennis Coleman | (2) | 208 |
23 | Kenny Dunne | (2) | 193 |
24 | Visiting Player ny | (5) | 167 |
25 | Thomas Wolters | (2) | 162 |
Special Events NLNY
Long Island, NY, New York 0
Saturdays/Sundays Monthly 1pm
This leaderboard will qualify players for the Main Event if they have a minimum of 300 points, and Bar Leader Finals if a minimum of 600 points.
Poker Questions Call Andrew DJ Lombo 561-601-9912
1 | Kelly Graves | (3) | 200 |
2 | Allen Rivera | (3) | 175 |
3 | Justin Lavery | (2) | 150 |
4 | Matt "Blue Viking" Widener | (2) | 150 |
5 | Wais Azizi | (2) | 150 |
6 | Danielle Calabria | (2) | 125 |
7 | George "Cù-sìth" Johnston | (2) | 125 |
8 | Vivien Brandafino | (2) | 125 |
9 | Andy Hoffman | (1) | 100 |
10 | Artie Hearns | (1) | 100 |
11 | Christina Taverna | (1) | 100 |
12 | Ed "Sultan of Sports" Zaborowski | (1) | 100 |
13 | James Taverna | (1) | 100 |
14 | John "John Carr" Carr | (1) | 100 |
15 | Kelly Loiacono | (1) | 100 |
16 | Lou Loiacono | (1) | 100 |
17 | Marlene Rivera | (1) | 100 |
18 | Matthew Roethgen | (1) | 100 |
19 | Mike Reynolds | (1) | 100 |
20 | Patrick Long NY | (1) | 100 |
21 | Roman Rubinchik | (1) | 100 |
22 | Ron Alama | (1) | 100 |
23 | Brian Chin | (1) | 75 |
24 | Kristen "YEET" Coppeto | (1) | 75 |
25 | Visiting Player ny | (2) | 51 |
Cue Bar Bellmore
2732 Grand Ave
Bellmore, New York 11710
Tuesdays 7:00pm & 9:00pm
$4 Bud & Bud Lights
Poker Questions Call Terri Renkl 516-902-8528
Online Sign In: |
John Apgar @9:57 am |
1 | Peter Uschin | (22) | 1,611 |
2 | Tommy "Final Table Tommy" Genova | (13) | 1,360 |
3 | Jerry Verdi | (11) | 1,116 |
4 | John "Johnny RY" Ryan | (13) | 1,052 |
5 | Stephanie "Wiggle " Derosa | (14) | 994 |
6 | John Apgar | (11) | 926 |
7 | Jason Daquino | (9) | 895 |
8 | Pete Hess | (10) | 817 |
9 | Brandi Uschin | (14) | 796 |
10 | Chris Cruz | (10) | 771 |
11 | Edward "I hate cry babies " Tully | (7) | 676 |
12 | Ellen R | (9) | 662 |
13 | Marlene Rivera | (10) | 647 |
14 | Steven Romanelli | (3) | 582 |
15 | Jason Emanuel | (5) | 558 |
16 | Dwight Kidd | (4) | 473 |
17 | Charlie McGorty | (5) | 404 |
18 | Ed Ramirez | (3) | 388 |
19 | Anderson "Papi Chulo" Zabala | (3) | 374 |
20 | BJ "3 Entree" Hastings | (5) | 339 |
21 | Michael Gambaro | (4) | 319 |
22 | Mark Cuozzo | (3) | 312 |
23 | Woody "King Piranha" Chen | (3) | 279 |
24 | Iris Brennan | (2) | 200 |
25 | Bob "Bobbybones" Wescott | (2) | 148 |
RC Dugans Craft Beer & Wing House
2314 Hempstead Tpke
East Meadow, New York 11554
Mondays 7:00pm & 9:00pm
Poker Questions Call Andrew DJ Lombo 561-601-9912
1 | Marlene Rivera | (15) | 1,568 |
2 | John "Johnny RY" Ryan | (17) | 1,504 |
3 | Dennis "Rocko" Degiso | (14) | 1,470 |
4 | John Volpe | (16) | 1,412 |
5 | Peter Uschin | (18) | 1,407 |
6 | George Swensen | (15) | 1,281 |
7 | Jason Daquino | (13) | 1,202 |
8 | Brandi Uschin | (11) | 1,055 |
9 | Gary Goldberg | (13) | 817 |
10 | Mike Bass | (5) | 795 |
11 | Pete Hess | (11) | 741 |
12 | Stephanie "Wiggle " Derosa | (9) | 711 |
13 | Erik Swensen | (6) | 633 |
14 | Vladimir Shoulzhenko | (5) | 571 |
15 | Terry Abramowski | (4) | 395 |
16 | Dan Oftring | (7) | 335 |
17 | Anderson "Papi Chulo" Zabala | (3) | 330 |
18 | Tommy "Final Table Tommy" Genova | (6) | 286 |
19 | Rich Renkl | (2) | 260 |
20 | Chris Kiefer | (3) | 229 |
21 | Chris Cruz | (1) | 218 |
22 | Jason Emanuel | (3) | 190 |
23 | Edward "I hate cry babies " Tully | (1) | 170 |
24 | Harjas Sidana | (2) | 151 |
25 | Ariana Bernaerts | (1) | 102 |
Changing Times Farmingdale (CANCELLED TODAY)
1247 Melville Rd
Farmingdale, New York 11735
Sundays 6pm & 8pm
Poker Questions Call 954-871-8601
Ridgewood Station Tavern
3231 Sunrise Highway
Wantagh, New York 11793
Wednesdays 7:00pm & 9:30pm
Wing night Wednesdays, $.50 wings & $10 domestic pitchers!
Poker Questions Call Jimmy Rivers 954-871-8601
1 | Chris Kiefer | (17) | 1,492 |
2 | Sean "Sheeran" Moran | (17) | 1,345 |
3 | Joe Guadioso | (14) | 1,293 |
4 | Steven Cronin | (17) | 1,203 |
5 | George Swensen | (13) | 1,081 |
6 | Terri "Makes it Interesting" Renkl | (16) | 951 |
7 | Rob Kovi | (12) | 870 |
8 | BJ "3 Entree" Hastings | (9) | 805 |
9 | Marlena Coffey | (12) | 755 |
10 | Andy Hoffman | (6) | 741 |
11 | Aidan "The Donkey King" Coffey | (10) | 678 |
12 | Woody "King Piranha" Chen | (6) | 619 |
13 | Anderson "Papi Chulo" Zabala | (8) | 600 |
14 | Steven Romanelli | (6) | 545 |
15 | Caner Saltan | (4) | 491 |
16 | Charlie McGorty | (6) | 452 |
17 | Tom "Gabagool" Carretta | (4) | 389 |
18 | Tommy "Final Table Tommy" Genova | (7) | 336 |
19 | Susan Werner | (3) | 331 |
20 | John "Johnny RY" Ryan | (2) | 212 |
21 | Brian Coffey | (4) | 199 |
22 | Marlene Rivera | (2) | 192 |
23 | Kristen "YEET" Coppeto | (2) | 158 |
24 | Kelly Romanelli | (2) | 155 |
25 | Pete Hess | (3) | 150 |
Grafton Street Pub
1261 Veterans Memorial Highway
Hauppauge, New York 11788
Saturdays 7:00pm & 9:30pm
$6 Guinness & Smithwicks and $3 swedish fish shots.
Poker Questions Call Andrew DJ Lombo 561-601-9912
1 | Thomas Wolters | (11) | 1,557 |
2 | Marilyn "Miss Monroe" Lazar | (17) | 1,512 |
3 | Paul Russo | (12) | 1,149 |
4 | Jeanne Russo | (13) | 1,129 |
5 | Len "Leo" Villani | (10) | 1,102 |
6 | Erin Daly | (10) | 1,002 |
7 | Kristen "YEET" Coppeto | (7) | 982 |
8 | Chris Heaton | (8) | 974 |
9 | Bob "Papa" Trimarco | (8) | 842 |
10 | Greg "Plus One" Zizzo | (6) | 797 |
11 | Allen Rivera | (6) | 756 |
12 | Adriana "LadyX" Fitzpatrick | (5) | 743 |
13 | Jerry Thewlis | (8) | 617 |
14 | Tom Heinlein | (7) | 615 |
15 | Will Parisi | (5) | 584 |
16 | Jeff Castaldo | (2) | 447 |
17 | Simon Taveras | (3) | 432 |
18 | Jerry "Sneaky Pete" Smith NY | (2) | 368 |
19 | Bryan Corrado | (3) | 365 |
20 | Tom Marino | (3) | 365 |
21 | Paul "Da Sheik back for Halloween" Cassella | (5) | 344 |
22 | Roxanne "Roxylog777" LoGrande | (2) | 315 |
23 | Dick Holmes | (2) | 290 |
24 | Arielle Rodrigues | (2) | 272 |
25 | Rose "Wonder Woman" Zizzo | (4) | 260 |