Napper Tandy's Bay Shore
60 East Main St
Bay Shore, New York 11706
Wednesdays 6:30pm & 9:00pm
Poker Questions Call Andrew DJ Lombo 561-601-9912
1 | Tony Azzato | (13) | 1,760 |
2 | Jimmy Valle | (18) | 1,712 |
3 | Hope Woodrick | (18) | 1,444 |
4 | Earl Parks | (15) | 1,422 |
5 | Michael Parisi NY | (14) | 1,402 |
6 | Dawn "Diamond" Valle | (10) | 1,098 |
7 | Kami Boell | (12) | 1,028 |
8 | Chris Jones NY | (10) | 1,016 |
9 | Bob Heyward | (11) | 947 |
10 | Donna Zelenka | (11) | 707 |
11 | Allen Rivera | (7) | 670 |
12 | Rita Santos | (7) | 627 |
13 | Nick Haydic | (8) | 561 |
14 | Dwight Kidd | (5) | 543 |
15 | Joanne Filipkawski | (7) | 540 |
16 | Chris Hill NY | (7) | 461 |
17 | Sharon Gardner | (2) | 338 |
18 | Kristen "YEET" Coppeto | (5) | 321 |
19 | Andrea "“A”" Pekar | (4) | 315 |
20 | Mike Reynolds | (5) | 244 |
21 | Patty Donohue | (2) | 168 |
22 | Orlando Esquilin | (2) | 155 |
23 | Jessica Molina | (1) | 154 |
24 | Emilio Sepulveda | (2) | 153 |
25 | Joey Molina | (1) | 145 |
The Bench Bar & Grill
1095 NY-25A
Stony Brook, New York 11790
Wednesdays 7:00pm & 9:00pm
$4 bud/bud light drafts, $7 patriot cocktail, and weekly food specials
Poker Questions Call Andrew DJ Lombo 561-601-9912
1 | Adriana "LadyX" Fitzpatrick | (18) | 1,543 |
2 | Chris Pue | (16) | 1,404 |
3 | James Taverna | (21) | 1,352 |
4 | Chris "Papa Starin - AKA: They Call Me Big Papa" Starin | (17) | 1,277 |
5 | James Trappen Sr | (22) | 1,151 |
6 | Cindy Hughes | (19) | 1,095 |
7 | Kelly Graves | (12) | 1,080 |
8 | Christina Taverna | (16) | 863 |
9 | Roger Curtiss | (12) | 817 |
10 | Jerry Thewlis | (9) | 795 |
11 | Joe Loretz | (6) | 649 |
12 | Deb Conway | (11) | 431 |
13 | Tom Heinlein | (5) | 340 |
14 | Lou Loiacono | (4) | 339 |
15 | Andrea Parisi | (4) | 323 |
16 | Ethan Bullock | (4) | 286 |
17 | Donna Mulz | (6) | 263 |
18 | Kelly Loiacono | (3) | 216 |
19 | Jake Parisi | (1) | 162 |
20 | Michael "BARRY" Lebit | (2) | 118 |
21 | Gary "Italiano" Stover | (1) | 104 |
22 | Kenny Quigley | (2) | 82 |
23 | Jess "Pew" Pue | (1) | 39 |
24 | Alec "Big AL" Sullivan | (1) | 35 |
25 | Jim "Mailman" Trappen | (2) | 27 |
Village Idiot Lake Grove
2811 Middle Country Rd
Lake Grove, New York 11755
Tuesdays 7:00pm & 9:00pm
Taco Tuesday $2 & $4 Tacos, $4.50 Titos specials!
Poker Questions Call Andrew DJ Lombo 561-601-9912
1 | Joel Beccari | (19) | 1,463 |
2 | Len "Leo" Villani | (15) | 1,324 |
3 | Cordell Gordon | (14) | 1,317 |
4 | Chris "GODZILLA" Beccari | (17) | 1,315 |
5 | Marilyn "Miss Monroe" Lazar | (21) | 1,222 |
6 | Jerry Thewlis | (14) | 1,018 |
7 | Anthony Hiney | (13) | 719 |
8 | Roxanne "Roxylog777" LoGrande | (9) | 708 |
9 | Gary "Italiano" Stover | (8) | 569 |
10 | Matt "Blue Viking" Widener | (8) | 421 |
11 | Vinny "Boogie" Morda | (8) | 420 |
12 | Kim King | (2) | 323 |
13 | Mark Cuozzo | (5) | 318 |
14 | Danielle Baroni | (6) | 264 |
15 | Chris "Sparky" Clark | (6) | 202 |
16 | Alisha McFarlane | (3) | 196 |
17 | Brett Doty | (2) | 183 |
18 | Edmund Polcari | (2) | 179 |
19 | Danny Kwasny | (2) | 171 |
20 | Carlos "Cujo Papi" Palomino | (2) | 165 |
21 | Mindy Forte | (1) | 160 |
22 | Patrick Conrad | (2) | 150 |
23 | Joey Hiney | (2) | 141 |
24 | Visiting Player ny | (2) | 119 |
25 | Karina "Cujos Master" Palomino | (2) | 106 |
Napper Tandy's Smithtown
15 E. Main St.
Smithtown, New York 11787
Thursdays 7:00pm & 9:00pm
Happy Hour until 8pm with many drink specials and $5.95 appetizer specials.
$3 Bud light drafts
$5 Wines
$6 Martinis
$3 Specialty Shots
Poker Questions Call Andrew DJ Lombo 561-601-9912
Online Sign In: |
Dick Holmes @9:14 am Brian Watkinson @11:40 am Andrew Dj Lombo @11:55 am Jimmy "4 high points to go" Rivers @11:55 am Penny "A la Malaka" Caviris @12:15 pm Ed Erhard @12:15 pm Sheila Erhard @12:15 pm Dennis McGlynn @12:16 pm Karina "Cujos Master" Palomino @12:47 pm Pam McGuire @3:04 pm Allen Rivera @3:59 pm Matt "Matty" Mcguire NY @4:03 pm |
1 | Matthew Roethgen | (19) | 1,843 |
2 | Danielle Calabria | (22) | 1,651 |
3 | Brian Watkinson | (14) | 1,511 |
4 | Rob "Beard" Dieckmann | (14) | 1,171 |
5 | Mike Barr | (11) | 1,017 |
6 | Mary "Wife" Roethgen | (13) | 800 |
7 | Pam McGuire | (10) | 749 |
8 | Scott Baird NY | (9) | 720 |
9 | Dennis McGlynn | (9) | 689 |
10 | Penny "A la Malaka" Caviris | (4) | 543 |
11 | Alisha McFarlane | (8) | 457 |
12 | Ed Erhard | (6) | 447 |
13 | Roxanne "Roxylog777" LoGrande | (5) | 440 |
14 | Matt "Matty" Mcguire NY | (3) | 417 |
15 | Greg "Hulk" Main | (4) | 329 |
16 | Riddick Drab | (2) | 324 |
17 | Chris "Sparky" Clark | (2) | 314 |
18 | Kristin Watkinson | (3) | 279 |
19 | Sheila Erhard | (4) | 269 |
20 | Danielle Baroni | (5) | 265 |
21 | Dick Holmes | (2) | 262 |
22 | Barbara Sicoli | (5) | 231 |
23 | Allen Rivera | (3) | 207 |
24 | Diego Palomino | (1) | 189 |
25 | Sam Zahran | (2) | 173 |