Napper Tandy's Northport
229 Laurel Ave
Northport, New York 11768
Wednesdays 7:00pm & 9:00pm
Poker Questions Call Andrew DJ Lombo 561-601-9912
1 | Brian Chin | (22) | 1,897 |
2 | Artie Hearns | (18) | 1,693 |
3 | Kevin "Squirrel" Barrett | (22) | 1,623 |
4 | John "John Carr" Carr | (14) | 1,499 |
5 | Anthony Cordani | (14) | 1,258 |
6 | Karolyn Renkewitz | (13) | 1,166 |
7 | Eric "REAPER" Grimm | (13) | 1,017 |
8 | Glenn "ZBag" Zimet | (6) | 879 |
9 | Pam McGuire | (9) | 848 |
10 | Steve Kissinger | (9) | 831 |
11 | John Pfeffer | (11) | 808 |
12 | Damian Gregoire | (6) | 708 |
13 | Will Spivack | (9) | 685 |
14 | Brooks Perlee | (4) | 657 |
15 | Rudy Gumbs | (9) | 617 |
16 | Millie Templeton | (6) | 508 |
17 | Nelson Vetter | (4) | 498 |
18 | Dina Kutcher | (3) | 472 |
19 | Joe Aiello | (6) | 433 |
20 | Eugene Iovine Jr | (4) | 391 |
21 | Clem Gonzales | (5) | 381 |
22 | Peter Schlegel | (1) | 290 |
23 | Charlie Walsh | (4) | 247 |
24 | Rita Beetham | (5) | 211 |
25 | Kevin Conroy | (2) | 195 |
Parsnip Lake House
432 Smithtown Blvd
Lake Ronkonkoma, New York 11779
Sundays 1:00pm & 3:30pm
$4 Fireball & Jager, domestic bucket specials
Poker Questions Call Andrew DJ Lombo 561-601-9912
1 | Thomas Wolters | (20) | 1,223 |
2 | Mike "Fabulous " Phillips | (17) | 1,169 |
3 | Gary "Italiano" Stover | (17) | 1,079 |
4 | Ryan "Mustache" Forte | (15) | 935 |
5 | Heidi Villani | (8) | 850 |
6 | Diane Oneill | (10) | 690 |
7 | Mark Cuozzo | (10) | 603 |
8 | Allen Rivera | (11) | 524 |
9 | Dennis Coleman | (6) | 353 |
10 | Roxanne "Roxylog777" LoGrande | (9) | 325 |
11 | Kristen "YEET" Coppeto | (3) | 262 |
12 | Hope Woodrick | (3) | 257 |
13 | Sherri Lynch | (3) | 226 |
14 | Will Parisi | (4) | 216 |
15 | Kevin "Kevin Phillips " Phillips | (8) | 211 |
16 | Chris Heaton | (3) | 203 |
17 | Chris Hill NY | (6) | 167 |
18 | Jennifer Bratisax | (3) | 142 |
19 | Heather Safran | (2) | 126 |
20 | Greg "Hulk" Main | (2) | 90 |
21 | Dawn "Diamond" Valle | (2) | 89 |
22 | Leanne Villani | (1) | 88 |
23 | Joe Girandola | (1) | 70 |
24 | Kenny Dunne | (1) | 66 |
25 | Jimmy Valle | (1) | 60 |
The Bench Bar & Grill
1095 NY-25A
Stony Brook, New York 11790
Wednesdays 7:00pm & 9:00pm
$4 bud/bud light drafts, $7 patriot cocktail, and weekly food specials
Poker Questions Call Andrew DJ Lombo 561-601-9912
1 | Adriana "LadyX" Fitzpatrick | (18) | 1,543 |
2 | Chris Pue | (16) | 1,404 |
3 | James Taverna | (21) | 1,352 |
4 | Chris "Papa Starin - AKA: They Call Me Big Papa" Starin | (17) | 1,277 |
5 | James Trappen Sr | (22) | 1,151 |
6 | Cindy Hughes | (19) | 1,095 |
7 | Kelly Graves | (12) | 1,080 |
8 | Christina Taverna | (16) | 863 |
9 | Roger Curtiss | (12) | 817 |
10 | Jerry Thewlis | (9) | 795 |
11 | Joe Loretz | (6) | 649 |
12 | Deb Conway | (11) | 431 |
13 | Tom Heinlein | (5) | 340 |
14 | Lou Loiacono | (4) | 339 |
15 | Andrea Parisi | (4) | 323 |
16 | Ethan Bullock | (4) | 286 |
17 | Donna Mulz | (6) | 263 |
18 | Kelly Loiacono | (3) | 216 |
19 | Jake Parisi | (1) | 162 |
20 | Michael "BARRY" Lebit | (2) | 118 |
21 | Gary "Italiano" Stover | (1) | 104 |
22 | Kenny Quigley | (2) | 82 |
23 | Jess "Pew" Pue | (1) | 39 |
24 | Alec "Big AL" Sullivan | (1) | 35 |
25 | Jim "Mailman" Trappen | (2) | 27 |