McKenna's Place Saturdays
4068 Forest Hill Boulevard
Greenacres, Florida 33406
Saturdays 7:00pm & 9:00pm
$12.99 Domestic Bucket
$12.99 10 wings & Domestic pitcher
$.59 wings
2-4-1 Domestic Draft, House Liquor,
and House Wine during HAPPY HOUR from 2-7...
SHOT SPECIALS
$3 Kamakazi
$4 Washington Apples
$5 Jager Bombs
Poker Questions Call Jay Lindsley
1 | James "LA FLAMA BLANCA" Joyce | (17) | 1,567 |
2 | Robert Ewen | (19) | 1,551 |
3 | Ashlyanna "🚨Here 4THA PO!NTS🚩💋" Ore | (14) | 1,397 |
4 | John Sprenger | (14) | 1,051 |
5 | Shannon Patrick | (10) | 884 |
6 | Radames Cabassa | (14) | 883 |
7 | Elizabeth "Rocky Balboa" Belfiore | (12) | 859 |
8 | Gary "The Bounty Hunter" Hibshman | (12) | 844 |
9 | Adam "Boats & Hoes" Kuhn | (10) | 830 |
10 | Bianca Frye | (11) | 795 |
11 | Lena Soluri | (8) | 623 |
12 | Randall Gregory | (10) | 622 |
13 | Leslee Terry | (10) | 593 |
14 | Christy Clarke | (6) | 576 |
15 | Shannon "The Queen of ❤️" Weller | (8) | 512 |
16 | Sara "Chicago" Kaminski | (4) | 399 |
17 | James Washington | (3) | 366 |
18 | Jason Rosen | (6) | 290 |
19 | Big Rob | (2) | 285 |
20 | Chris Woerner | (2) | 284 |
21 | Pat Jawdy | (1) | 280 |
22 | Rebecca "Lady Bee" Larrabee | (3) | 270 |
23 | Blake Valdez | (5) | 255 |
24 | Lindsey Greene | (1) | 250 |
25 | Tony Aguire | (3) | 233 |
Stadium Grill Wednesday
1203 Town Center Dr
Jupiter, Florida 33458
Wednesdays 7:00pm & 9:30pm
2 for 1's from 10pm till close(2am) on everything; beers, well liquor/shots! Now, 20 BEERS ON TAP! $3 shot specials & Fireball specials.
Poker Questions Call Ryan witkowski 561-630-9669
1 | Chris Ochs | (17) | 1,654 |
2 | Omar Ramos | (15) | 1,205 |
3 | Tyrone Suave | (10) | 1,113 |
4 | Terie Ramos | (10) | 966 |
5 | Andrew Mitchell | (12) | 761 |
6 | Dayron Arango | (14) | 722 |
7 | Russell Cohen | (4) | 632 |
8 | Michael DAngelo | (7) | 596 |
9 | Sheena Clark | (5) | 566 |
10 | Lynette Jurgens | (6) | 440 |
11 | Camilo "Totis" Martinez | (5) | 412 |
12 | Carolyn "Redqty" Dutriz | (4) | 374 |
13 | George "🖕🏻" Burke | (5) | 356 |
14 | Andre Poyant | (6) | 340 |
15 | Steve O Karlik | (4) | 326 |
16 | John Chroniak | (2) | 284 |
17 | Zach Falk | (4) | 283 |
18 | Fred Wicks | (3) | 277 |
19 | Mickey Gies | (4) | 276 |
20 | Ben Herd | (3) | 256 |
21 | Phil Doe | (3) | 254 |
22 | Chris Owens | (3) | 248 |
23 | Paul Hair | (3) | 236 |
24 | Anonymous Player | (3) | 190 |
25 | Alan Sahlbach | (2) | 182 |
Stadium Grill Friday
1203 Town Center Drive
Jupiter, Florida 33458
Fridays 7:00pm & 9:30pm
Happy Hour specials until 7pm and from 10pm to close. $3 poker shot specials, $4 Fireball shot specials. 20 beer on tap now including several craft beers!
Poker Questions Call Ryan witkowski 561-630-9669
1 | Denise Mazza | (17) | 1,367 |
2 | David Reyes | (12) | 1,325 |
3 | Peter Gerlach | (14) | 1,134 |
4 | Robert Chovnick | (14) | 870 |
5 | Jacksonville Jeff | (7) | 717 |
6 | Omar Ramos | (11) | 713 |
7 | Loren Schissel | (8) | 655 |
8 | Francesco Piccione | (12) | 603 |
9 | Terie Ramos | (8) | 574 |
10 | Tyrone Suave | (6) | 569 |
11 | Jennifer Payton Atkinson | (3) | 462 |
12 | Derrick "Be Killing Me On The River" Koonce | (5) | 409 |
13 | Paula Girardine | (5) | 399 |
14 | Paul Hair | (2) | 382 |
15 | Chris Owens | (7) | 361 |
16 | Lynette Jurgens | (3) | 344 |
17 | Lucky Hernandez | (2) | 338 |
18 | Bob Wood | (3) | 326 |
19 | Cathy "MAJOR/VICTORY" Miller | (2) | 295 |
20 | Julian Torres | (3) | 293 |
21 | Marc Levy | (1) | 290 |
22 | Michael DAngelo | (4) | 280 |
23 | Maegan Poe | (3) | 274 |
24 | Camilo "Totis" Martinez | (4) | 256 |
25 | Renee Carmint | (2) | 233 |