Charlie's Bar & Grill
400 SE Parrot Circle
Stuart, Florida 34997
Thursdays 7:00pm , 9:30pm & 11pm
5 For $20 Peanut Butter Whisky
5 For $20 Fireball
5 For $20 Teagrita Shots
5 For $20 Lemon Drops
20 For $20 Jello Shots
$30 Food Platter which includes Fried pickles, chicken nuggets, pretzel bites, and chips!
Poker Questions Call James Emerson 561-293-6157
Online Sign In: |
Dom Armano @10:39 am Shawn "Pockets" Presto @11:05 am Alan "Salty" Saltman @2:25 pm |
1 | Noah Gullo | (14) | 2,192 |
2 | Ron Kaepernik | (13) | 1,617 |
3 | Lauren Alexander | (12) | 1,465 |
4 | Chris Slon | (13) | 1,454 |
5 | Shawn "Pockets" Presto | (13) | 1,349 |
6 | Mari Tamaccio | (8) | 1,307 |
7 | Justin "Bounty killer" Baron | (12) | 1,172 |
8 | Ian "ALL-IAN" Auvil | (13) | 1,166 |
9 | Kim "Sinner" Smed | (10) | 1,117 |
10 | Kyle "pugs''' i'll piss in your beer" Gruler | (8) | 994 |
11 | Alan "Salty" Saltman | (7) | 973 |
12 | Dom Armano | (7) | 919 |
13 | Joe "Priced in " Johnson | (7) | 777 |
14 | Charlie "SandBar" Glover | (6) | 733 |
15 | Lance Loden | (8) | 709 |
16 | Austin Gilchrist | (10) | 623 |
17 | Ryan Prietti | (3) | 538 |
18 | David Caswell | (3) | 470 |
19 | Eddie "baby " Johnson - LW | (2) | 399 |
20 | Merrie Vierra | (3) | 362 |
21 | Visiting Player1 | (10) | 338 |
22 | James "WHIZ KID" Whisner | (3) | 331 |
23 | Chris Huseby | (3) | 328 |
24 | Kelly Zukowski | (3) | 326 |
25 | Tommy "TD" Thompson | (3) | 317 |
Buffalo Wild Wings Jensen
3299 NW Federal Hwy
Jensen Beach, FL 34957
Fridays 7:00pm & 9:30pm & 12am
2 for $5 Domestic Drafts (Bud Light/Mich Ultra/Coors Light/Miller Lite)
Various Appetizer Specials
$3 fireball (Rounds of 10)
Poker Questions Call Johnny Five 772-201-7683
1 | Jim "JerseyBoy" Wiest | (16) | 1,446 |
2 | Tony "Tony G" Garilli | (15) | 1,184 |
3 | Lucas "The River" Hernandez | (15) | 903 |
4 | Diane "Lady Di" McKeown | (13) | 751 |
5 | Mary Jo Foster | (11) | 737 |
6 | Dom Armano | (8) | 628 |
7 | Dan "Donkey Dan" Bormann | (12) | 569 |
8 | Mari Tamaccio | (9) | 557 |
9 | Sandra Moradi | (14) | 519 |
10 | Tommy "TD" Thompson | (4) | 335 |
11 | Brook "Queen" Bullock | (5) | 307 |
12 | Samuel Zhou | (4) | 297 |
13 | Kelly Zukowski | (4) | 289 |
14 | Donald Perry | (5) | 278 |
15 | Ryan Chimilis | (2) | 209 |
16 | Chris Slon | (4) | 176 |
17 | Noah Gullo | (2) | 173 |
18 | Nicole Slon | (2) | 170 |
19 | Debbie Jones | (1) | 144 |
20 | Dalton Patterson | (2) | 139 |
21 | Les Miller | (1) | 138 |
22 | Barney Neilson | (1) | 134 |
23 | Douglas Coburn | (3) | 121 |
24 | Brandon Gunter | (3) | 106 |
25 | Visiting Frat-Boy 1 | (1) | 96 |
2 Georges Dockside Grill
4290 SE Salerno Rd
Stuart, Florida 34997
Wednesdays 7:00pm & 9:30pm
Poker Questions Call Paula Pipitone 561-401-6755
1 | Ian "ALL-IAN" Auvil | (13) | 1,499 |
2 | Jorgine Langone | (10) | 1,413 |
3 | Steven Hilton | (15) | 1,387 |
4 | Dom Donofrio | (14) | 1,289 |
5 | Dan Enright | (12) | 1,259 |
6 | John Ernst | (9) | 1,106 |
7 | Tony "Tony G" Garilli | (11) | 981 |
8 | Jim "JerseyBoy" Wiest | (10) | 965 |
9 | Ron Kaepernik | (9) | 956 |
10 | Justin "Bounty killer" Baron | (7) | 749 |
11 | Brook "Queen" Bullock | (7) | 670 |
12 | Frank Dorgan | (8) | 612 |
13 | Rayna "Ray Ray" Serafini | (9) | 601 |
14 | Robbin "Ninja" Glover | (4) | 476 |
15 | Noah Gullo | (6) | 403 |
16 | Sandra Moradi | (3) | 342 |
17 | Becky Nunn | (4) | 302 |
18 | Charlie "SandBar" Glover | (4) | 294 |
19 | Art "I’ll play anything " Thompson | (4) | 293 |
20 | David Allvord | (2) | 268 |
21 | Butch Tollinger | (1) | 261 |
22 | Linda Broncatello | (4) | 260 |
23 | Visiting Player1 | (2) | 258 |
24 | Jason "Nine-Nine" Foster | (2) | 248 |
25 | Mike Niedzviecki | (1) | 243 |