Bogeys & Stogeys Thursdays
1032 SE Port Saint Lucie Blvd.
Port Saint Lucie, Florida 34952
Thursdays 7:30pm, 10:00pm & 12am
$2 shot specials for poker players (Bartenders Choice)
Poker Questions Call Marco DeRostaing 772-323-7363
1 | Denise "D-NICE" Fields | (23) | 2,151 |
2 | Christian Fields | (24) | 2,082 |
3 | Jim Burgos | (22) | 1,540 |
4 | Bob Scott | (14) | 1,250 |
5 | Cliff "black mamba #24" Dannie Jr | (16) | 1,115 |
6 | Fred "Im All In" Blakeslee | (15) | 953 |
7 | Nikki "“Im just a little girl”" Tyrell | (9) | 894 |
8 | Kenny Bumgardner | (11) | 832 |
9 | Krista Ledlow | (13) | 746 |
10 | David Bedregal | (8) | 675 |
11 | Doug Yates | (5) | 605 |
12 | Jaime Zelayandia | (4) | 592 |
13 | Jim Capas | (7) | 511 |
14 | Kyle Tyrell | (6) | 478 |
15 | Leila ""I WIN"" Negron | (6) | 477 |
16 | Adam Kellerman | (7) | 393 |
17 | Jackie Gilbert | (4) | 373 |
18 | Emilio Iquierdo | (6) | 343 |
19 | Samuel Tomas | (7) | 326 |
20 | Scott Hart | (5) | 277 |
21 | Michael "Mike" Tate PSL | (5) | 259 |
22 | Hilliard Johnson | (4) | 250 |
23 | Nelson "First or last " Comas | (5) | 226 |
24 | Jack Reynolds - TC | (4) | 218 |
25 | Ben Carlson | (3) | 208 |
Tail-Gators Tuesdays
464 SW Port Saint Lucie Blvd
Port Saint Lucie, Florida 34953
Tuesdays 7:00pm & 9:30pm
$2.50 Taco Tuesdays! & $2 Margarita's! $3 FireBall &/or Baby Guinness Shots! $2 Green Tea, White Tea or Washington Apple Shots! Round of 10 for 4k in Chips!
Poker Questions Call Marco DeRostaing 772-323-7363
1 | Will Wygant | (21) | 2,251 |
2 | Sam Andrews PSL | (23) | 2,021 |
3 | Phil Patti | (18) | 1,478 |
4 | William B. Page | (13) | 1,384 |
5 | Ken Marx | (17) | 1,233 |
6 | Steve Adkins | (9) | 1,098 |
7 | Kathleen Nock | (12) | 1,015 |
8 | Carlos " THE KING GAMBIT " Aviles | (10) | 956 |
9 | Kert "Deerfarmer" Steward | (8) | 763 |
10 | Doug Husted | (6) | 682 |
11 | Will Bernardi | (4) | 649 |
12 | Adam Kellerman | (8) | 522 |
13 | David Bedregal | (9) | 506 |
14 | Cheryl Neimann | (5) | 477 |
15 | James "Mike" Hoak | (4) | 458 |
16 | Ed Niemann | (2) | 391 |
17 | Jake Mayer | (2) | 330 |
18 | Rick Cotton | (2) | 321 |
19 | Cory Andrews PSL | (3) | 295 |
20 | Jim Capas | (4) | 274 |
21 | Leila ""I WIN"" Negron | (2) | 274 |
22 | Christian Fields | (5) | 273 |
23 | Becky Nunn | (2) | 266 |
24 | Dom Armano | (2) | 210 |
25 | Rob "Pitbull" Murphy | (2) | 200 |
Buffalo Wild Wings Jensen
3299 NW Federal Hwy
Jensen Beach, FL 34957
Fridays 7:00pm & 9:30pm & 12am
2 for $5 Domestic Drafts (Bud Light/Mich Ultra/Coors Light/Miller Lite)
Various Appetizer Specials
$3 fireball (Rounds of 10)
Poker Questions Call Johnny Five 772-201-7683
1 | Jim "JerseyBoy" Wiest | (16) | 1,446 |
2 | Tony "Tony G" Garilli | (15) | 1,184 |
3 | Lucas "The River" Hernandez | (15) | 903 |
4 | Diane "Lady Di" McKeown | (13) | 751 |
5 | Mary Jo Foster | (11) | 737 |
6 | Dom Armano | (8) | 628 |
7 | Dan "Donkey Dan" Bormann | (12) | 569 |
8 | Mari Tamaccio | (9) | 557 |
9 | Sandra Moradi | (14) | 519 |
10 | Tommy "TD" Thompson | (4) | 335 |
11 | Brook "Queen" Bullock | (5) | 307 |
12 | Samuel Zhou | (4) | 297 |
13 | Kelly Zukowski | (4) | 289 |
14 | Donald Perry | (5) | 278 |
15 | Ryan Chimilis | (2) | 209 |
16 | Chris Slon | (4) | 176 |
17 | Noah Gullo | (2) | 173 |
18 | Nicole Slon | (2) | 170 |
19 | Debbie Jones | (1) | 144 |
20 | Dalton Patterson | (2) | 139 |
21 | Les Miller | (1) | 138 |
22 | Barney Neilson | (1) | 134 |
23 | Douglas Coburn | (3) | 121 |
24 | Brandon Gunter | (3) | 106 |
25 | Visiting Frat-Boy 1 | (1) | 96 |
Bogeys & Stogeys Saturdays
1032 SE Port Saint Lucie Blvd
Port Saint Lucie, Florida 34952
Saturdays 7:30pm, 10:00pm & 12am
$2 shot specials for poker players. (bartenders choice)
Poker Questions Call
1 | Ron Kaepernik | (25) | 2,280 |
2 | Jim Burgos | (22) | 1,443 |
3 | Nikki "“Im just a little girl”" Tyrell | (18) | 1,386 |
4 | Kyle Tyrell | (14) | 1,282 |
5 | Cliff "black mamba #24" Dannie Jr | (13) | 1,101 |
6 | Debby Jones | (13) | 1,100 |
7 | Fred "Im All In" Blakeslee | (12) | 991 |
8 | Amanda "Amanders" Hart | (9) | 587 |
9 | Leila ""I WIN"" Negron | (14) | 578 |
10 | Samuel Tomas | (9) | 465 |
11 | Ken Jones - Orlando | (8) | 464 |
12 | Riley Welchance | (6) | 452 |
13 | Krista Ledlow | (5) | 392 |
14 | Michael "Mike" Tate PSL | (6) | 388 |
15 | David Bedregal | (3) | 370 |
16 | Emilio Iquierdo | (7) | 336 |
17 | Dom Armano | (5) | 334 |
18 | Doug Yates | (4) | 312 |
19 | Bob Scott | (4) | 294 |
20 | Zach Marion - PSL | (3) | 279 |
21 | John "FuknJohnnyBoy" Leger | (3) | 268 |
22 | Kenny Bumgardner | (4) | 267 |
23 | Kevin Higgs-Pinkston | (4) | 255 |
24 | Ayelin Marion | (2) | 241 |
25 | Pete "Never Folding Again" Summerlin | (2) | 226 |
Special Events Leaderboard Palm Beach- Only for Special Events
Special Events
Special Event venues, Florida 33410
Poker Questions Call
1 | Keith Etienne | (1) | 500 |
2 | Brandon "Tokyo" Baker | (1) | 400 |
3 | Klaudine Radford | (4) | 370 |
4 | Rich Ellis | (1) | 350 |
5 | Paula Pipitone | (1) | 300 |
6 | Susan Christianson | (1) | 250 |
7 | Hayden Arundel | (1) | 200 |
8 | Larry Carozzi | (3) | 199 |
9 | Melvina Suker-Daddio | (3) | 181 |
10 | April "SHIPITBoo" Osborn | (3) | 171 |
11 | Nydia "BABY" Hayes | (1) | 150 |
12 | Allen "AngryBlakMan" Pleasant | (2) | 142 |
13 | Anthony DeSarli | (2) | 135 |
14 | Renee Carmint | (2) | 128 |
15 | Dwankie Salazar | (1) | 100 |
16 | Sharon "CLIPBOARD BITCH" Wladimirski | (2) | 75 |
17 | Charlie "SandBar" Glover | (1) | 50 |
18 | Deborah Petrone | (1) | 50 |
19 | Kathryn Potter | (1) | 50 |
20 | Matthew Spilfogel | (1) | 50 |
21 | Ashlyanna "🚨Here 4THA PO!NTS🚩💋" Ore | (1) | 25 |
22 | Gary "The Bounty Hunter" Hibshman | (1) | 25 |
23 | John Kern - RP | (1) | 25 |
24 | Mindy Cotter | (1) | 25 |
25 | Phillip Pitts | (1) | 25 |