Bogeys & Stogeys Thursdays
1032 SE Port Saint Lucie Blvd.
Port Saint Lucie, Florida 34952
Thursdays 7:30pm, 10:00pm & 12am
$2 shot specials for poker players (Bartenders Choice)
Poker Questions Call Marco DeRostaing 772-323-7363
1 | Denise "D-NICE" Fields | (23) | 2,151 |
2 | Christian Fields | (24) | 2,082 |
3 | Jim Burgos | (22) | 1,540 |
4 | Bob Scott | (14) | 1,250 |
5 | Cliff "black mamba #24" Dannie Jr | (16) | 1,115 |
6 | Fred "Im All In" Blakeslee | (15) | 953 |
7 | Nikki "“Im just a little girl”" Tyrell | (9) | 894 |
8 | Kenny Bumgardner | (11) | 832 |
9 | Krista Ledlow | (13) | 746 |
10 | David Bedregal | (8) | 675 |
11 | Doug Yates | (5) | 605 |
12 | Jaime Zelayandia | (4) | 592 |
13 | Jim Capas | (7) | 511 |
14 | Kyle Tyrell | (6) | 478 |
15 | Leila ""I WIN"" Negron | (6) | 477 |
16 | Adam Kellerman | (7) | 393 |
17 | Jackie Gilbert | (4) | 373 |
18 | Emilio Iquierdo | (6) | 343 |
19 | Samuel Tomas | (7) | 326 |
20 | Scott Hart | (5) | 277 |
21 | Michael "Mike" Tate PSL | (5) | 259 |
22 | Hilliard Johnson | (4) | 250 |
23 | Nelson "First or last " Comas | (5) | 226 |
24 | Jack Reynolds - TC | (4) | 218 |
25 | Ben Carlson | (3) | 208 |
Bogeys & Stogeys Saturdays
1032 SE Port Saint Lucie Blvd
Port Saint Lucie, Florida 34952
Saturdays 7:30pm, 10:00pm & 12am
$2 shot specials for poker players. (bartenders choice)
Poker Questions Call
1 | Ron Kaepernik | (25) | 2,280 |
2 | Jim Burgos | (22) | 1,443 |
3 | Nikki "“Im just a little girl”" Tyrell | (18) | 1,386 |
4 | Kyle Tyrell | (14) | 1,282 |
5 | Cliff "black mamba #24" Dannie Jr | (13) | 1,101 |
6 | Debby Jones | (13) | 1,100 |
7 | Fred "Im All In" Blakeslee | (12) | 991 |
8 | Amanda "Amanders" Hart | (9) | 587 |
9 | Leila ""I WIN"" Negron | (14) | 578 |
10 | Samuel Tomas | (9) | 465 |
11 | Ken Jones - Orlando | (8) | 464 |
12 | Riley Welchance | (6) | 452 |
13 | Krista Ledlow | (5) | 392 |
14 | Michael "Mike" Tate PSL | (6) | 388 |
15 | David Bedregal | (3) | 370 |
16 | Emilio Iquierdo | (7) | 336 |
17 | Dom Armano | (5) | 334 |
18 | Doug Yates | (4) | 312 |
19 | Bob Scott | (4) | 294 |
20 | Zach Marion - PSL | (3) | 279 |
21 | John "FuknJohnnyBoy" Leger | (3) | 268 |
22 | Kenny Bumgardner | (4) | 267 |
23 | Kevin Higgs-Pinkston | (4) | 255 |
24 | Ayelin Marion | (2) | 241 |
25 | Pete "Never Folding Again" Summerlin | (2) | 226 |
Special Events Leaderboard Palm Beach- Only for Special Events
Special Events
Special Event venues, Florida 33410
Poker Questions Call
1 | Keith Etienne | (1) | 500 |
2 | Brandon "Tokyo" Baker | (1) | 400 |
3 | Klaudine Radford | (4) | 370 |
4 | Rich Ellis | (1) | 350 |
5 | Paula Pipitone | (1) | 300 |
6 | Susan Christianson | (1) | 250 |
7 | Hayden Arundel | (1) | 200 |
8 | Larry Carozzi | (3) | 199 |
9 | Melvina Suker-Daddio | (3) | 181 |
10 | April "SHIPITBoo" Osborn | (3) | 171 |
11 | Nydia "BABY" Hayes | (1) | 150 |
12 | Allen "AngryBlakMan" Pleasant | (2) | 142 |
13 | Anthony DeSarli | (2) | 135 |
14 | Renee Carmint | (2) | 128 |
15 | Dwankie Salazar | (1) | 100 |
16 | Sharon "CLIPBOARD BITCH" Wladimirski | (2) | 75 |
17 | Charlie "SandBar" Glover | (1) | 50 |
18 | Deborah Petrone | (1) | 50 |
19 | Kathryn Potter | (1) | 50 |
20 | Matthew Spilfogel | (1) | 50 |
21 | Ashlyanna "🚨Here 4THA PO!NTS🚩💋" Ore | (1) | 25 |
22 | Gary "The Bounty Hunter" Hibshman | (1) | 25 |
23 | John Kern - RP | (1) | 25 |
24 | Mindy Cotter | (1) | 25 |
25 | Phillip Pitts | (1) | 25 |