McKenna's Place Tuesdays
4068 Forest Hill Boulevard
Greenacres, Florida 33464
Tuesdays 7:00pm & 9:00pm
2-4-1 2pm to 7pm & 9pm to close!
$3 Kamikaze, $4 Washington Apples, $5 Yeager Bombs!
Poker Questions Call shawn morris 561-329-5198
1 | Jesus Medero | (23) | 2,263 |
2 | Gianni "The GOAT" Ravecca | (28) | 2,238 |
3 | Megan Talbott | (29) | 2,037 |
4 | Dane "Call me Kobe" Hall | (24) | 1,689 |
5 | Johnny Belcher | (23) | 1,513 |
6 | Dave Duecker | (15) | 1,098 |
7 | Jerry "New York Man" Nyman | (13) | 1,049 |
8 | Lionel Pedley | (15) | 1,019 |
9 | Lorraine "Sunny" Duecker | (14) | 960 |
10 | Ed "F@#% you Kyle " Hager | (9) | 844 |
11 | Ray "The Rock" White | (9) | 830 |
12 | Leslie Manday | (13) | 765 |
13 | Kenny "Dick" Collette | (11) | 636 |
14 | Pam Anderson | (11) | 600 |
15 | Jamie Demond | (8) | 518 |
16 | Bret Strickland | (9) | 480 |
17 | David "TallPlayBoy" Price | (3) | 469 |
18 | Terry Johnson | (4) | 322 |
19 | Michael Kosterlitz | (2) | 277 |
20 | Dustin "Hot-Tub" Meinert | (3) | 240 |
21 | Valeria Ramirez | (3) | 235 |
22 | Bob Womack | (1) | 218 |
23 | Vincent Vega Vega | (3) | 207 |
24 | Larry "All of It" Galvin | (2) | 202 |
25 | Tia "laureltiara" Stokes | (1) | 190 |
1 | Roger "Assman, Jackbag, Slowhand Lefty, use a stopwatch" Jackman | (61) | 6,494 |
2 | Brian Ruddy | (50) | 5,993 |
3 | Cheri "Mama" Ryan | (51) | 5,423 |
4 | Keith "Not So" Nicely | (50) | 4,554 |
5 | Bobby "Booshay" Martin | (42) | 3,847 |
6 | Lori Keating | (34) | 3,652 |
7 | Rick Schreiber | (32) | 3,505 |
8 | Shawn Murphy | (15) | 2,815 |
9 | Michael "F.F." Langer | (22) | 2,742 |
10 | Preston Vertich | (34) | 2,665 |
11 | Sherwin Francois | (14) | 2,498 |
12 | Richard Bennett | (28) | 2,430 |
13 | Donna Evans | (25) | 2,362 |
14 | Rick "Spikeage" Martin | (25) | 2,009 |
15 | Gary "Gdawg" Dupuis | (15) | 2,003 |
16 | Ravi "Risky Ravi" Goldman | (23) | 1,992 |
17 | Joe Reynolds | (19) | 1,764 |
18 | Carl Fund | (14) | 1,755 |
19 | John Breidigon | (22) | 1,558 |
20 | Amber Kennedy | (16) | 1,487 |
21 | Martha Lane | (5) | 1,348 |
22 | Rusty Jenkins | (12) | 1,347 |
23 | Angie Blatchford | (10) | 1,197 |
24 | Ross Romine | (12) | 1,091 |
25 | Papa Ray | (11) | 1,043 |
Diamond Billiards - Tuesdays
1242 SW Pine Island Rd., Ste 4
Cape Coral, Florida 33991
Tuesday at 7:00pm & 9:00pm
Poker Questions Call
1 | Barbara Bosselait | (30) | 2,003 |
2 | Frank Lafragola | (27) | 1,636 |
3 | John Kastner | (26) | 1,611 |
4 | Ed ""The Sheepdog"" Zettle | (17) | 1,515 |
5 | Ryan Gouge | (22) | 971 |
6 | Bev Stonecypher | (13) | 885 |
7 | Morgan Bookout | (10) | 843 |
8 | Andrea Perone | (10) | 635 |
9 | Shelley Foster | (5) | 632 |
10 | Bob "Buckeye Bob" Stonecypher | (8) | 595 |
11 | Ronald Lainhart | (8) | 569 |
12 | Carl "Hitman" Perone | (6) | 463 |
13 | Charlie "Professor" Dressel | (7) | 441 |
14 | Carlene "Groot" Hickey | (5) | 418 |
15 | Jim Potts | (3) | 417 |
16 | Joan "Jell-O" Ray | (5) | 367 |
17 | Ravi "Risky Ravi" Goldman | (3) | 330 |
18 | Frank Lafragola Jr | (3) | 301 |
19 | George "Iceman" Nardone | (3) | 287 |
20 | Keith Lewis | (4) | 282 |
21 | Frank Cronin | (2) | 281 |
22 | Paul "TONS OF FUN" Jones | (5) | 250 |
23 | Juan Santos | (2) | 247 |
24 | Terry Solomon | (3) | 239 |
25 | Matt Gray | (3) | 232 |