1 | Carlos Toro | (30) | 3,297 |
2 | Fred Wicks | (38) | 3,173 |
3 | Scott Campbell | (27) | 2,520 |
4 | Julie Campbell | (22) | 1,716 |
5 | Laticia Bluntson | (20) | 1,698 |
6 | Omar Ramos | (23) | 1,529 |
7 | Michael DAngelo | (18) | 1,475 |
8 | Lynette Jurgens | (19) | 1,373 |
9 | Greg Peacock | (13) | 1,338 |
10 | Ron Lindsey | (17) | 1,159 |
11 | Bob Deiter | (12) | 1,105 |
12 | Nina Sharpe | (14) | 1,069 |
13 | Erik Reed Jupiter | (16) | 968 |
14 | Jerry Sartori | (14) | 863 |
15 | Alexa Veneziale | (15) | 733 |
16 | Darlene Simmons | (7) | 721 |
17 | Donald Dubose | (8) | 619 |
18 | Art Falcon | (4) | 601 |
19 | Camilo "Totis" Martinez | (7) | 591 |
20 | Rosa Martinez | (8) | 546 |
21 | Derrick "Be Killing Me On The River" Koonce | (7) | 509 |
22 | Erich Von Unruh | (4) | 421 |
23 | Rich "Big Country" Russ | (5) | 415 |
24 | David Fetzner | (7) | 407 |
25 | Appie Veenstra | (5) | 399 |
1 | Tim "All In" Nelson | (42) | 2,958 |
2 | Sabrina "The black widow" Blizard | (21) | 1,562 |
3 | Chris Pierce | (23) | 1,234 |
4 | Gerry Barrett | (12) | 1,220 |
5 | Amy Booze | (14) | 930 |
6 | Chad Purcell | (10) | 734 |
7 | Ronald Jenks | (5) | 483 |
8 | Jared Meikle | (3) | 440 |
9 | Kevin Kaszinski | (6) | 428 |
10 | Brian Futrell | (4) | 418 |
11 | Wesley Sanderson | (7) | 402 |
12 | Brenda Peirce | (6) | 396 |
13 | Cameron Cook | (4) | 324 |
14 | Tyler Humphries | (4) | 305 |
15 | JD Folsen | (6) | 300 |
16 | Craig McPherson | (2) | 286 |
17 | Christopher LeRoy | (3) | 280 |
18 | Wayne Badertscher | (3) | 244 |
19 | Milton Rodriguez | (2) | 220 |
20 | Lisa Krapf | (3) | 213 |
21 | Nikki Thomas | (3) | 207 |
22 | David Kimler | (2) | 198 |
23 | Scotty Lanier | (2) | 191 |
24 | Nikki Myers | (3) | 176 |
25 | Dylan Hughes | (1) | 147 |
1 | Sabrina "The black widow" Blizard | (37) | 3,289 |
2 | Chip Windham | (29) | 2,104 |
3 | Ryan Vieira | (23) | 1,993 |
4 | Ashley Vieira | (23) | 1,827 |
5 | Ronald Jenks | (20) | 1,668 |
6 | Tyler Humphries | (9) | 887 |
7 | John "Double J" Jones NC | (12) | 866 |
8 | Dylan Hughes | (13) | 861 |
9 | Joe Anderson | (6) | 697 |
10 | Jeff "[JUSTIFIED]" Daughtry | (5) | 528 |
11 | Brandon "Compton" Compton | (7) | 512 |
12 | Jeff Blevins | (5) | 474 |
13 | Jessica Carwile | (6) | 413 |
14 | Daniel Freyburger | (2) | 281 |
15 | Sandra Venters | (2) | 250 |
16 | Jason "Noose" Stevens Wilmington | (3) | 244 |
17 | Brian "Chute" Gardner | (1) | 221 |
18 | Neal "On Tilt" Stewart | (3) | 220 |
19 | Christopher LeRoy | (4) | 215 |
20 | Gary Strachan | (2) | 190 |
21 | Jermaine Howard | (2) | 187 |
22 | Rosalio Cabello | (2) | 166 |
23 | Bud Jones | (1) | 160 |
24 | Nathn Townley | (1) | 152 |
25 | Brian Bell | (2) | 132 |
1 | Sabrina "The black widow" Blizard | (44) | 3,471 |
2 | John "Double J" Jones NC | (32) | 2,403 |
3 | Chip Windham | (34) | 1,821 |
4 | Tyler Humphries | (14) | 612 |
5 | Ronald Jenks | (12) | 536 |
6 | Valerie Nichols | (13) | 535 |
7 | Franco Blanchand | (9) | 460 |
8 | Jeff Blevins | (4) | 323 |
9 | Dylan Hughes | (3) | 284 |
10 | Drew Collier | (3) | 280 |
11 | Christopher LeRoy | (8) | 272 |
12 | Gary Strachan | (4) | 214 |
13 | Jeff "[JUSTIFIED]" Daughtry | (2) | 200 |
14 | Michael "Mikie" Diaz | (2) | 186 |
15 | Jim Frizzell | (1) | 180 |
16 | Francisco Ramirez | (2) | 173 |
17 | Sarah Smith NC | (2) | 172 |
18 | David "Dave" McPeak | (2) | 169 |
19 | Jonathan "Vegas" Stampley | (4) | 168 |
20 | Merle Barnett | (4) | 160 |
21 | Wesley Sanderson | (2) | 156 |
22 | Jessica Carwile | (4) | 154 |
23 | Ken "Grumpy Kat" Kemppainen | (4) | 143 |
24 | Eddie Contreras | (1) | 138 |
25 | Rosalio Cabello | (3) | 136 |
1 | Sabrina "The black widow" Blizard | (38) | 2,668 |
2 | Tim "All In" Nelson | (34) | 2,667 |
3 | Joe Anderson | (17) | 1,534 |
4 | Frank Ortiz | (19) | 1,521 |
5 | Christopher LeRoy | (15) | 1,264 |
6 | Colt Harness | (10) | 1,060 |
7 | Amy Beaudry | (6) | 983 |
8 | Chad "Pittsburgh" Davies | (11) | 903 |
9 | Ronald Jenks | (15) | 715 |
10 | Chip Windham | (9) | 682 |
11 | Nikki Myers | (5) | 614 |
12 | Tony Curbelo | (2) | 486 |
13 | JD Folsen | (5) | 458 |
14 | Jared Meikle | (5) | 445 |
15 | Tyler Humphries | (3) | 418 |
16 | David "Dave" McPeak | (4) | 348 |
17 | Jermaine Howard | (2) | 295 |
18 | John "Double J" Jones NC | (3) | 284 |
19 | Dylan Hughes | (3) | 279 |
20 | Casey Randall | (3) | 265 |
21 | Jeff Blevins | (4) | 264 |
22 | Nathn Townley | (4) | 243 |
23 | Sam Pierce | (4) | 218 |
24 | Jackie Faith | (1) | 200 |
25 | Rolando Ventura | (3) | 194 |
1 | Sabrina "The black widow" Blizard | (39) | 3,359 |
2 | Frank Ortiz | (14) | 1,493 |
3 | Christopher LeRoy | (11) | 1,323 |
4 | Nikki Myers | (11) | 905 |
5 | John "Double J" Jones NC | (5) | 772 |
6 | Ronald Jenks | (7) | 746 |
7 | Dylan Hughes | (5) | 736 |
8 | Milton Rodriguez | (6) | 696 |
9 | Tyler Humphries | (5) | 648 |
10 | Jeff Blevins | (5) | 575 |
11 | Joe Anderson | (5) | 564 |
12 | Vincent "Vinnie" Gatto | (7) | 533 |
13 | Kimberley Tuten | (4) | 463 |
14 | Brandon "Compton" Compton | (5) | 448 |
15 | Chip Windham | (6) | 438 |
16 | Sam Pierce | (5) | 427 |
17 | Jared Meikle | (2) | 424 |
18 | Tim "All In" Nelson | (4) | 390 |
19 | Isaac Gatto | (5) | 310 |
20 | Jamey Avila | (1) | 304 |
21 | Daniel Freyburger | (2) | 300 |
22 | Timothy Davis | (2) | 262 |
23 | Pat Pinnone | (4) | 248 |
24 | Calvin Bills | (2) | 217 |
25 | Cassandra Henderson | (3) | 213 |
Stadium Grill Friday
1203 Town Center Drive
Jupiter, Florida 33458
Fridays 7:00pm & 9:30pm
Happy Hour specials until 7pm and from 10pm to close. $3 poker shot specials, $4 Fireball shot specials. 20 beer on tap now including several craft beers!
Poker Questions Call Ryan witkowski 561-630-9669
1 | Fred Wicks | (38) | 4,120 |
2 | JB Stone | (18) | 2,317 |
3 | Todd "Go Bills !" Logan | (24) | 2,238 |
4 | Terri Blatz | (20) | 2,139 |
5 | Theresa Hamel | (23) | 1,903 |
6 | Tony Theissen | (13) | 1,900 |
7 | Ron Lindsey | (11) | 1,439 |
8 | Brad "B Rad Pee Rez" Perez | (14) | 1,274 |
9 | George "🖕🏻" Burke | (10) | 1,231 |
10 | Scott Campbell | (5) | 1,089 |
11 | Max Gantz | (10) | 969 |
12 | Chris Cannon | (3) | 871 |
13 | Tammy Troup | (10) | 854 |
14 | Johnny Ob "Bonesaw All In" Oblaczynski | (10) | 851 |
15 | Andrew Dj Lombo | (7) | 811 |
16 | Michael DAngelo | (12) | 782 |
17 | Matt Ford | (9) | 773 |
18 | David Naughton | (11) | 768 |
19 | Trina Thomson | (10) | 752 |
20 | Karley Perez | (9) | 679 |
21 | David Fetzner | (5) | 640 |
22 | Allison Glusky | (7) | 603 |
23 | Milo Jiang | (2) | 595 |
24 | Robin Gunderman | (5) | 582 |
25 | Tyrone Suave | (5) | 582 |