The Rock Irish Pub Thursday’s
614 Lake Ave
LAKE WORTH, Florida 33460
Thursdays 7:00pm, 9:30pm & 12am
Poker Questions Call Jay Lindsley 561-512-7906
Online Sign In: |
Radames Cabassa @2:33 pm |
1 | Wendy L Murphy | (22) | 1,555 |
2 | Robert S Murphy | (21) | 1,387 |
3 | Bruce Klein | (19) | 873 |
4 | Adam "Boats & Hoes" Kuhn | (9) | 648 |
5 | Leslie Manday | (13) | 630 |
6 | Radames Cabassa | (15) | 563 |
7 | Judy Slaughter | (10) | 466 |
8 | Marc Strenk | (7) | 370 |
9 | Brian Gilmond | (4) | 316 |
10 | Mairim Musser | (5) | 299 |
11 | Dalton Vanhoy | (4) | 265 |
12 | Patrick Montgomery | (5) | 253 |
13 | Greg Knapp | (7) | 240 |
14 | Donna Aron | (4) | 235 |
15 | Rafael Pereira | (4) | 226 |
16 | Joseph "JoeyChipStacks " Carbonell | (3) | 225 |
17 | Bryce "BT" Thurston | (3) | 224 |
18 | Phil Aron | (4) | 220 |
19 | Jason Rosen | (3) | 175 |
20 | Connor Keane | (2) | 170 |
21 | Sebastian Morris | (2) | 152 |
22 | Blake Valdez | (2) | 140 |
23 | Justin "J-Dot" Angelo | (2) | 140 |
24 | Hugh "J.R." Coley | (3) | 138 |
25 | Mike Cartage | (2) | 132 |
Blue Anchor Thursday
804 E Atlantic Ave.
Delray Beach, Florida 33483
Thursdays 6:30pm & 8:00pm
Beer, Wine, and Shot Specials
$11 Mary's Meatloaf
Poker Questions Call Dustin Meinart 561-856-0378
Online Sign In: |
Arney Oertel @1:47 am Jim Vedder @2:39 pm |
1 | Pete "Maverick" Mitchell | (17) | 1,192 |
2 | Peggy ""Play in Delray"" Snyder | (19) | 1,186 |
3 | Marco Gregory | (16) | 749 |
4 | Marc Friedman | (11) | 631 |
5 | RM "Kamikazi" Heller | (10) | 564 |
6 | Mark Snyder Delray | (10) | 482 |
7 | Gale Oertel | (7) | 419 |
8 | Sasha "Little Silent Assassin" Anganova | (7) | 387 |
9 | Arney Oertel | (5) | 306 |
10 | Lainie Snyder | (4) | 260 |
11 | Rick Gombos | (5) | 252 |
12 | Jim Vedder | (3) | 184 |
13 | Brian Cabangon | (2) | 161 |
14 | Marty Meinert | (7) | 149 |
15 | Mike Sheffield | (3) | 140 |
16 | Bill Murphy | (3) | 130 |
17 | Zachary Cedarnum | (5) | 120 |
18 | Alex Gustafson | (2) | 112 |
19 | Anthony Cravenzola | (2) | 91 |
20 | Danny Wayson | (3) | 89 |
21 | Alex Gura | (2) | 63 |
22 | Travis Wooldridge | (3) | 51 |
23 | Rick Garcia | (1) | 50 |
24 | Stephen "LGR" Seidel | (1) | 50 |
25 | Aaron Zury | (1) | 48 |
Blue Anchor Monday
804 E Atlantic Ave
Delray Beach, Florida 33483
Mondays 6:30pm& 8:30pm
Happy Hour prices all night for Poker players!
Poker Questions Call
1 | Kit "Kitty Hawke" Benedict | (8) | 380 |
2 | Peggy ""Play in Delray"" Snyder | (8) | 371 |
3 | Jason Bouterse | (8) | 336 |
4 | Sid Ginsburg | (8) | 315 |
5 | Mark "Demon" Benedict | (8) | 196 |
6 | Aaron Zury | (1) | 36 |
7 | Mark Friedlander | (1) | 36 |
8 | Cyndi Edwards | (1) | 30 |
9 | Mark Snyder Delray | (1) | 30 |
Irishmen
1745 NW Boca Raton Blvd
Boca Raton, Florida 33432
Tuesdays 7:00pm & 9:30pm Happy Hour until 7:00pm!
Kitchen open until 12am
- $6.99 Shepherd's Pie
- $4 Guinness, Smithwicks, Harp & Hop House 13 Lager
- $30 rounds Fireball or Sweet-tart shots (10)
Poker Questions Call Carl Pipitone 561-856-0378
1 | Claudio "The Gambler" Calderon | (15) | 2,406 |
2 | Lena Soluri | (15) | 1,939 |
3 | Eduardo Hernandez | (13) | 1,630 |
4 | Rich Bolitski | (4) | 1,112 |
5 | Anton Anisimov | (11) | 910 |
6 | Daniel Tickerhoof | (8) | 874 |
7 | Matt "Will Flirt With Bartender" Stampp | (10) | 822 |
8 | Scott Stephenson | (6) | 790 |
9 | Noreen Michelsen | (12) | 779 |
10 | Edward Tayoun | (5) | 778 |
11 | Jay "Any Two Cards at Any Given Time" Shapp | (3) | 648 |
12 | James Valdes | (3) | 647 |
13 | Marco Palombo | (2) | 620 |
14 | Hugh Maher | (6) | 539 |
15 | Matt Sciarrone | (5) | 536 |
16 | Rick Gombos | (3) | 492 |
17 | Austin Lipp | (3) | 485 |
18 | Bianca Frye | (5) | 464 |
19 | Pete "Maverick" Mitchell | (4) | 453 |
20 | Bob Stein | (3) | 431 |
21 | Jack "The N00B" P | (5) | 423 |
22 | Adam Mammon | (4) | 413 |
23 | Ky Morland | (7) | 396 |
24 | Lisa Demordo | (6) | 387 |
25 | Ethan Shiller | (3) | 385 |
Elmo's Rock Bar & Grill
9770 S Military Trail
Boynton Beach, Florida 33436
Sundays 7:00pm,9:00pm, & 11:00pm
Poker Questions Call
1 | Jennifer "Jenny from the block" Wiersma | (21) | 1,761 |
2 | Dave Beasley | (22) | 1,670 |
3 | Maulik Kumar "Mack Attack" Chauhan | (12) | 1,209 |
4 | Cyndi Edwards | (8) | 1,031 |
5 | Edwin "Not EdLose" Contreras | (19) | 888 |
6 | Bianca Frye | (9) | 774 |
7 | Rob Diesel | (9) | 750 |
8 | Marlin Mora | (12) | 742 |
9 | John Lessone | (7) | 663 |
10 | Alex Mapler | (6) | 617 |
11 | Farah "Queen of Hearts in a Deck of Jokers" Jaloudi | (6) | 592 |
12 | Debbie Davila | (7) | 487 |
13 | Zach Chenowith | (9) | 476 |
14 | Kelly Russell | (5) | 440 |
15 | Roman Kovalchuk | (7) | 438 |
16 | Gregg Louissaint | (9) | 423 |
17 | Tracy Phillips | (5) | 415 |
18 | Crystal Fuehne | (4) | 403 |
19 | Todd Stelmacker | (5) | 400 |
20 | Phil Aron | (5) | 343 |
21 | Pam Anderson | (3) | 335 |
22 | Will Schwartz | (5) | 334 |
23 | Jeanette Grabowski | (5) | 331 |
24 | Cat Brown | (4) | 322 |
25 | Rebecca "Becca" Shafer | (6) | 316 |
Buffalo Wild Wings Boynton
1401 N Congress Ave
Boynton Beach, Florida 33426
Fridays 7:00pm & 9:00pm
Was
Poker Questions Call
1 | John Sarappa | (11) | 912 |
2 | Barry Molefski | (13) | 839 |
3 | Keith "Buckeye" Longshore | (10) | 687 |
4 | Leslie Ortiz | (14) | 683 |
5 | Steve Kozdra | (12) | 591 |
6 | Corey "Grimace" Abrams | (9) | 499 |
7 | Reggie Harmon | (5) | 414 |
8 | George Jones | (6) | 402 |
9 | David "TallPlayBoy" Price | (6) | 386 |
10 | Lisa Jones | (5) | 282 |
11 | Randall Gregory | (4) | 244 |
12 | Barry Silverman | (4) | 221 |
13 | Armando Candelario | (4) | 216 |
14 | J Cortez | (2) | 206 |
15 | Larry Carozzi | (2) | 206 |
16 | Bianca Frye | (5) | 197 |
17 | Linda Freeman | (2) | 180 |
18 | Sean ORourke | (4) | 176 |
19 | Michael Lauto | (2) | 164 |
20 | Maurice Osheas | (2) | 162 |
21 | Tyler Beakey | (2) | 157 |
22 | Visiting Player6 | (1) | 150 |
23 | Richie Maiorino | (1) | 138 |
24 | Pam Anderson | (1) | 130 |
25 | Crystal Fuehne | (2) | 126 |
McKenna's Place Sundays
4068 Forest Hill Boulevard
Greenacres, FL 33464
Sundays 7:00pm & 9:00pm
Beer and Shot Specials
Poker Questions Call 561-968-0032
1 | Nikki B | (23) | 2,088 |
2 | Andrew Mendieta | (22) | 1,538 |
3 | John Sprenger | (18) | 1,438 |
4 | Manny "Z" Zavala | (15) | 1,242 |
5 | Robert Ewen | (19) | 1,069 |
6 | Jay Lindsley | (14) | 1,053 |
7 | Andre "1kewlbro" Nabors | (10) | 718 |
8 | Don "#!@%*#tamus Prime !!" Patel | (11) | 699 |
9 | James "25letitride" Emerson | (5) | 495 |
10 | Sara "Chicago" Kaminski | (6) | 490 |
11 | Chris Woerner | (7) | 462 |
12 | Matt Levine | (4) | 421 |
13 | Justin "J-Dot" Angelo | (6) | 362 |
14 | Shannon Patrick | (2) | 342 |
15 | Jason Rosen | (4) | 337 |
16 | Kristin Robinson | (2) | 304 |
17 | Danielle McCoy | (1) | 242 |
18 | Jose "El caballo" Guzman | (1) | 214 |
19 | James Starnes | (3) | 198 |
20 | Paul "Carlos Danger" Fulop | (2) | 196 |
21 | Tim "Jedi71" Hunt | (2) | 196 |
22 | Derrick "Be Killing Me On The River" Koonce | (2) | 190 |
23 | Dylan Brooker | (2) | 190 |
24 | Corey "C" Scott | (3) | 171 |
25 | Lucky Hernandez | (2) | 171 |