Chili's Bar & Grill Stuart
Chili's Bar & Grill 4205 SE Federal Hwy,
Stuart, Florida 34997
Tuesdays 6:30pm & 8:30pm
Poker Questions Call 772-283-7712
1 | Ron Kaepernik | (16) | 1,186 |
2 | Tommy "TD" Thompson | (11) | 1,165 |
3 | Rowdy Carlton | (15) | 905 |
4 | Kyle "pugs''' i'll piss in your beer" Gruler | (9) | 800 |
5 | Justin "Bounty killer" Baron | (11) | 785 |
6 | Frank Dorgan | (11) | 777 |
7 | Dom Armano | (9) | 672 |
8 | Kelly Zukowski | (11) | 651 |
9 | Brian Lacasse | (6) | 638 |
10 | Sandra Moradi | (11) | 592 |
11 | Jim "JerseyBoy" Wiest | (7) | 546 |
12 | Lynn Silverman | (5) | 531 |
13 | Joe Jarboe | (4) | 491 |
14 | Charlie "SandBar" Glover | (6) | 434 |
15 | Ian "ALL-IAN" Auvil | (8) | 423 |
16 | Brook "Queen" Bullock | (5) | 407 |
17 | Robbin "Ninja" Glover | (5) | 368 |
18 | Gators- New Player | (3) | 307 |
19 | Lynn Scheel | (4) | 302 |
20 | Dustin "49(ers) wins, 94 loses" Moore | (2) | 248 |
21 | Dan Colavito | (3) | 235 |
22 | Mari Tamaccio | (1) | 220 |
23 | Megan Whitney | (2) | 194 |
24 | Lisa "J-E-T-S " Moore | (2) | 189 |
25 | Marlee "Princess Vespa" Johnson | (2) | 176 |
Charlie's Bar & Grill
400 SE Parrot Circle
Stuart, Florida 34997
Thursdays 7:00pm , 9:30pm & 11pm
5 For $20 Peanut Butter Whisky
5 For $20 Fireball
5 For $20 Teagrita Shots
5 For $20 Lemon Drops
20 For $20 Jello Shots
$30 Food Platter which includes Fried pickles, chicken nuggets, pretzel bites, and chips!
Poker Questions Call James Emerson 561-293-6157
Online Sign In: |
Dom Armano @10:39 am Shawn "Pockets" Presto @11:05 am Alan "Salty" Saltman @2:25 pm |
1 | Noah Gullo | (14) | 2,192 |
2 | Ron Kaepernik | (13) | 1,617 |
3 | Lauren Alexander | (12) | 1,465 |
4 | Chris Slon | (13) | 1,454 |
5 | Shawn "Pockets" Presto | (13) | 1,349 |
6 | Mari Tamaccio | (8) | 1,307 |
7 | Justin "Bounty killer" Baron | (12) | 1,172 |
8 | Ian "ALL-IAN" Auvil | (13) | 1,166 |
9 | Kim "Sinner" Smed | (10) | 1,117 |
10 | Kyle "pugs''' i'll piss in your beer" Gruler | (8) | 994 |
11 | Alan "Salty" Saltman | (7) | 973 |
12 | Dom Armano | (7) | 919 |
13 | Joe "Priced in " Johnson | (7) | 777 |
14 | Charlie "SandBar" Glover | (6) | 733 |
15 | Lance Loden | (8) | 709 |
16 | Austin Gilchrist | (10) | 623 |
17 | Ryan Prietti | (3) | 538 |
18 | David Caswell | (3) | 470 |
19 | Eddie "baby " Johnson - LW | (2) | 399 |
20 | Merrie Vierra | (3) | 362 |
21 | Visiting Player1 | (10) | 338 |
22 | James "WHIZ KID" Whisner | (3) | 331 |
23 | Chris Huseby | (3) | 328 |
24 | Kelly Zukowski | (3) | 326 |
25 | Tommy "TD" Thompson | (3) | 317 |
2 Georges Dockside Grill
4290 SE Salerno Rd
Stuart, Florida 34997
Wednesdays 7:00pm & 9:30pm
Poker Questions Call Paula Pipitone 561-401-6755
1 | Ian "ALL-IAN" Auvil | (13) | 1,499 |
2 | Jorgine Langone | (10) | 1,413 |
3 | Steven Hilton | (15) | 1,387 |
4 | Dom Donofrio | (14) | 1,289 |
5 | Dan Enright | (12) | 1,259 |
6 | John Ernst | (9) | 1,106 |
7 | Tony "Tony G" Garilli | (11) | 981 |
8 | Jim "JerseyBoy" Wiest | (10) | 965 |
9 | Ron Kaepernik | (9) | 956 |
10 | Justin "Bounty killer" Baron | (7) | 749 |
11 | Brook "Queen" Bullock | (7) | 670 |
12 | Frank Dorgan | (8) | 612 |
13 | Rayna "Ray Ray" Serafini | (9) | 601 |
14 | Robbin "Ninja" Glover | (4) | 476 |
15 | Noah Gullo | (6) | 403 |
16 | Sandra Moradi | (3) | 342 |
17 | Becky Nunn | (4) | 302 |
18 | Charlie "SandBar" Glover | (4) | 294 |
19 | Art "I’ll play anything " Thompson | (4) | 293 |
20 | David Allvord | (2) | 268 |
21 | Butch Tollinger | (1) | 261 |
22 | Linda Broncatello | (4) | 260 |
23 | Visiting Player1 | (2) | 258 |
24 | Jason "Nine-Nine" Foster | (2) | 248 |
25 | Mike Niedzviecki | (1) | 243 |
Uncle Micks Sundays
6671 W. Indiantown Rd.
Jupiter, Florida 33458
Sundays 4:30pm & 7:00pm
Poker Questions Call
1 | Ron Kaepernik | (17) | 1,674 |
2 | Bill Brown | (12) | 1,181 |
3 | Dianne Peterson | (11) | 1,076 |
4 | Joey Rich | (11) | 899 |
5 | Lynette Jurgens | (10) | 716 |
6 | Phil Doe | (5) | 709 |
7 | Zach Falk | (9) | 674 |
8 | Wendy Gantwarg | (6) | 576 |
9 | Jim Frost | (7) | 537 |
10 | Mike "Bad Beats" Normandale | (6) | 522 |
11 | Connor Murphy | (4) | 512 |
12 | Dino Levidis | (2) | 428 |
13 | Ray Moore | (5) | 387 |
14 | David Reyes | (4) | 373 |
15 | Paula Girardine | (3) | 316 |
16 | Steve O Karlik | (6) | 296 |
17 | CJ Bogue | (4) | 241 |
18 | Visiting Player1 | (2) | 232 |
19 | Dave Laplatte | (4) | 222 |
20 | Gabby Holmes | (2) | 214 |
21 | Christine Clark | (1) | 208 |
22 | Visiting Player5 | (1) | 202 |
23 | Carolyn "Redqty" Dutriz | (2) | 185 |
24 | Derrick "Be Killing Me On The River" Koonce | (1) | 180 |
25 | Celynda Sowards | (2) | 178 |
Whistle Stop Saturday's
395 NE Spanish River Blvd.
Boca Raton, Florida 33431
Saturdays 7:00pm & 9:30pm
Poker Questions Call Whistle Stop
1 | John "Need a Friendly Card" Ley | (15) | 1,561 |
2 | Kevin Mcenroe | (19) | 1,330 |
3 | JP Pala | (13) | 1,229 |
4 | Sharon "CLIPBOARD BITCH" Wladimirski | (13) | 1,093 |
5 | Jeff J | (10) | 1,075 |
6 | Dana "Banana" Simon | (9) | 597 |
7 | Mark "Best hand to the river " Nelson | (7) | 555 |
8 | Jon Roventini | (4) | 554 |
9 | Edward Tayoun | (4) | 510 |
10 | Matt "Will Flirt With Bartender" Stampp | (7) | 507 |
11 | Sean Ryan - Boca | (12) | 497 |
12 | Rick Gombos | (5) | 463 |
13 | Jerry Boley | (5) | 384 |
14 | Rich Bolitski | (4) | 341 |
15 | Eve Preste | (5) | 321 |
16 | Hugh Maher | (6) | 280 |
17 | Lisa Demordo | (6) | 269 |
18 | Andrea Cherneok | (2) | 268 |
19 | Sharon Silver | (4) | 252 |
20 | Yami "👑" S | (2) | 242 |
21 | Wyatt Green | (3) | 205 |
22 | John Wargo | (2) | 200 |
23 | Newplayer Whistlestop | (5) | 174 |
24 | Mike Ryan | (3) | 158 |
25 | Jeff Posey | (1) | 154 |