Charlie's Bar & Grill
400 SE Parrot Circle
Stuart, Florida 34997
Thursdays 7:00pm , 9:30pm & 11pm
5 For $20 Peanut Butter Whisky
5 For $20 Fireball
5 For $20 Teagrita Shots
5 For $20 Lemon Drops
20 For $20 Jello Shots
$30 Food Platter which includes Fried pickles, chicken nuggets, pretzel bites, and chips!
Poker Questions Call James Emerson 561-293-6157
Online Sign In: |
Dom Armano @10:39 am Shawn "Pockets" Presto @11:05 am Alan "Salty" Saltman @2:25 pm |
1 | Mari Tamaccio | (35) | 3,276 |
2 | Justin "Bounty killer" Baron | (29) | 2,874 |
3 | Ron Kaepernik | (17) | 2,260 |
4 | Jim "JerseyBoy" Wiest | (17) | 1,861 |
5 | Mark Gilkey | (13) | 1,565 |
6 | Brook "Queen" Bullock | (19) | 1,471 |
7 | Kyle "pugs''' i'll piss in your beer" Gruler | (13) | 1,397 |
8 | Mark "💩👐🏽" Cindrick | (13) | 1,355 |
9 | Charlie "SandBar" Glover | (12) | 1,345 |
10 | Jessica Chillemi | (17) | 1,328 |
11 | Lisa "J-E-T-S " Moore | (7) | 1,321 |
12 | Larry Campagno Jr. | (10) | 980 |
13 | Merry Foster | (12) | 980 |
14 | Kim "Sinner" Smed | (11) | 898 |
15 | Johnny West | (6) | 864 |
16 | Erich Schneider | (13) | 858 |
17 | Shawn "Pockets" Presto | (10) | 818 |
18 | Emilio Iquierdo | (9) | 806 |
19 | Ron "the old man" Wittman | (6) | 800 |
20 | Juan Duque | (10) | 746 |
21 | Donald Perry | (10) | 725 |
22 | Robbin "Ninja" Glover | (6) | 725 |
23 | Dustin "49(ers) wins, 94 loses" Moore | (5) | 722 |
24 | Daniel Rivera Sanchez | (6) | 718 |
25 | Linda Broncatello | (5) | 705 |
2 Georges Dockside Grill
4290 SE Salerno Rd
Stuart, Florida 34997
Wednesdays 7:00pm & 9:30pm
Poker Questions Call Paula Pipitone 561-401-6755
1 | Steven Hilton | (28) | 3,606 |
2 | Ron Kaepernik | (16) | 2,826 |
3 | Mark "💩👐🏽" Cindrick | (15) | 2,565 |
4 | Justin "Bounty killer" Baron | (20) | 2,222 |
5 | Jorgine Langone | (19) | 2,054 |
6 | Tommy "TD" Thompson | (11) | 1,846 |
7 | Dom Donofrio | (20) | 1,745 |
8 | Dan Enright | (16) | 1,725 |
9 | Merry Foster | (11) | 1,676 |
10 | Kim "Sinner" Smed | (14) | 1,611 |
11 | Charlie "SandBar" Glover | (11) | 1,403 |
12 | Jim "JerseyBoy" Wiest | (13) | 1,381 |
13 | Stephanie "Miss Krackel" Dewayne | (10) | 1,312 |
14 | Mari Tamaccio | (13) | 1,241 |
15 | Mesha Davis | (14) | 1,228 |
16 | Brook "Queen" Bullock | (8) | 1,162 |
17 | Jim Langone | (9) | 983 |
18 | Chuck Dewayne | (13) | 950 |
19 | Linda Broncatello | (10) | 923 |
20 | Dan "Donkey Dan" Bormann | (7) | 878 |
21 | James "WHIZ KID" Whisner | (8) | 860 |
22 | Emilio Iquierdo | (9) | 775 |
23 | Mark Bullock | (4) | 693 |
24 | Michael Reader | (4) | 667 |
25 | Tony "Tony G" Garilli | (5) | 655 |
Special Events Leaderboard Palm Beach- Only for Special Events
Special Events
Special Event venues, Florida 33410
Poker Questions Call
1 | Ron Kaepernik | (1) | 300 |
2 | Jim "JerseyBoy" Wiest | (1) | 240 |
3 | Lynn Silverman | (1) | 210 |
4 | Chuck Dewayne | (1) | 180 |
5 | Judi Perry | (1) | 150 |
6 | Bianca Frye | (2) | 125 |
7 | Michael Byra | (1) | 120 |
8 | Bill Brown | (2) | 100 |
9 | Charlie "SandBar" Glover | (1) | 100 |
10 | Chris Slon | (1) | 100 |
11 | Chris Woerner | (1) | 100 |
12 | David Reyes | (2) | 100 |
13 | David Short | (1) | 100 |
14 | Edwin "Not EdLose" Contreras | (1) | 100 |
15 | Garrett Canipe | (1) | 100 |
16 | Gary Anderson | (1) | 100 |
17 | Greg Knapp | (1) | 100 |
18 | Jeff Jolorte | (1) | 100 |
19 | Jessica Chillemi | (1) | 100 |
20 | Liz Dibernardo | (1) | 100 |
21 | Richie "FloridaRichie" Ajemian | (1) | 100 |
22 | Samantha "Jukebox" Skelly | (1) | 100 |
23 | Yami "👑" S | (1) | 100 |
24 | Yaser Fonseca | (1) | 100 |
25 | Carlos " THE KING GAMBIT " Aviles | (1) | 90 |