Buffalo Wild Wings Jensen
3299 NW Federal Hwy
Jensen Beach, FL 34957
Fridays 7:00pm & 9:30pm & 12am
2 for $5 Domestic Drafts (Bud Light/Mich Ultra/Coors Light/Miller Lite)
Various Appetizer Specials
$3 fireball (Rounds of 10)
Poker Questions Call Johnny Five 772-201-7683
1 | Jim "JerseyBoy" Wiest | (16) | 1,446 |
2 | Tony "Tony G" Garilli | (15) | 1,184 |
3 | Lucas "The River" Hernandez | (15) | 903 |
4 | Diane "Lady Di" McKeown | (13) | 751 |
5 | Mary Jo Foster | (11) | 737 |
6 | Dom Armano | (8) | 628 |
7 | Dan "Donkey Dan" Bormann | (12) | 569 |
8 | Mari Tamaccio | (9) | 557 |
9 | Sandra Moradi | (14) | 519 |
10 | Tommy "TD" Thompson | (4) | 335 |
11 | Brook "Queen" Bullock | (5) | 307 |
12 | Samuel Zhou | (4) | 297 |
13 | Kelly Zukowski | (4) | 289 |
14 | Donald Perry | (5) | 278 |
15 | Ryan Chimilis | (2) | 209 |
16 | Chris Slon | (4) | 176 |
17 | Noah Gullo | (2) | 173 |
18 | Nicole Slon | (2) | 170 |
19 | Debbie Jones | (1) | 144 |
20 | Dalton Patterson | (2) | 139 |
21 | Les Miller | (1) | 138 |
22 | Barney Neilson | (1) | 134 |
23 | Douglas Coburn | (3) | 121 |
24 | Brandon Gunter | (3) | 106 |
25 | Visiting Frat-Boy 1 | (1) | 96 |
Uncle Micks Sundays
6671 W. Indiantown Rd.
Jupiter, Florida 33458
Sundays 4:30pm & 7:00pm
Poker Questions Call
1 | Ron Kaepernik | (17) | 1,674 |
2 | Bill Brown | (12) | 1,181 |
3 | Dianne Peterson | (11) | 1,076 |
4 | Joey Rich | (11) | 899 |
5 | Lynette Jurgens | (10) | 716 |
6 | Phil Doe | (5) | 709 |
7 | Zach Falk | (9) | 674 |
8 | Wendy Gantwarg | (6) | 576 |
9 | Jim Frost | (7) | 537 |
10 | Mike "Bad Beats" Normandale | (6) | 522 |
11 | Connor Murphy | (4) | 512 |
12 | Dino Levidis | (2) | 428 |
13 | Ray Moore | (5) | 387 |
14 | David Reyes | (4) | 373 |
15 | Paula Girardine | (3) | 316 |
16 | Steve O Karlik | (6) | 296 |
17 | CJ Bogue | (4) | 241 |
18 | Visiting Player1 | (2) | 232 |
19 | Dave Laplatte | (4) | 222 |
20 | Gabby Holmes | (2) | 214 |
21 | Christine Clark | (1) | 208 |
22 | Visiting Player5 | (1) | 202 |
23 | Carolyn "Redqty" Dutriz | (2) | 185 |
24 | Derrick "Be Killing Me On The River" Koonce | (1) | 180 |
25 | Celynda Sowards | (2) | 178 |
Stadium Grill Wednesday
1203 Town Center Dr
Jupiter, Florida 33458
Wednesdays 7:00pm & 9:30pm
2 for 1's from 10pm till close(2am) on everything; beers, well liquor/shots! Now, 20 BEERS ON TAP! $3 shot specials & Fireball specials.
Poker Questions Call Ryan witkowski 561-630-9669
1 | Chris Ochs | (17) | 1,654 |
2 | Omar Ramos | (15) | 1,205 |
3 | Tyrone Suave | (10) | 1,113 |
4 | Terie Ramos | (10) | 966 |
5 | Andrew Mitchell | (12) | 761 |
6 | Dayron Arango | (14) | 722 |
7 | Russell Cohen | (4) | 632 |
8 | Michael DAngelo | (7) | 596 |
9 | Sheena Clark | (5) | 566 |
10 | Lynette Jurgens | (6) | 440 |
11 | Camilo "Totis" Martinez | (5) | 412 |
12 | Carolyn "Redqty" Dutriz | (4) | 374 |
13 | George "๐๐ป" Burke | (5) | 356 |
14 | Andre Poyant | (6) | 340 |
15 | Steve O Karlik | (4) | 326 |
16 | John Chroniak | (2) | 284 |
17 | Zach Falk | (4) | 283 |
18 | Fred Wicks | (3) | 277 |
19 | Mickey Gies | (4) | 276 |
20 | Ben Herd | (3) | 256 |
21 | Phil Doe | (3) | 254 |
22 | Chris Owens | (3) | 248 |
23 | Paul Hair | (3) | 236 |
24 | Anonymous Player | (3) | 190 |
25 | Alan Sahlbach | (2) | 182 |
Special Events Leaderboard Palm Beach- Only for Special Events
Special Events
Special Event venues, Florida 33410
Poker Questions Call
1 | Keith Etienne | (1) | 500 |
2 | Brandon "Tokyo" Baker | (1) | 400 |
3 | Klaudine Radford | (4) | 370 |
4 | Rich Ellis | (1) | 350 |
5 | Paula Pipitone | (1) | 300 |
6 | Susan Christianson | (1) | 250 |
7 | Hayden Arundel | (1) | 200 |
8 | Larry Carozzi | (3) | 199 |
9 | Melvina Suker-Daddio | (3) | 181 |
10 | April "SHIPITBoo" Osborn | (3) | 171 |
11 | Nydia "BABY" Hayes | (1) | 150 |
12 | Allen "AngryBlakMan" Pleasant | (2) | 142 |
13 | Anthony DeSarli | (2) | 135 |
14 | Renee Carmint | (2) | 128 |
15 | Dwankie Salazar | (1) | 100 |
16 | Sharon "CLIPBOARD BITCH" Wladimirski | (2) | 75 |
17 | Charlie "SandBar" Glover | (1) | 50 |
18 | Deborah Petrone | (1) | 50 |
19 | Kathryn Potter | (1) | 50 |
20 | Matthew Spilfogel | (1) | 50 |
21 | Ashlyanna "๐จHere 4THA PO!NTS๐ฉ๐" Ore | (1) | 25 |
22 | Gary "The Bounty Hunter" Hibshman | (1) | 25 |
23 | John Kern - RP | (1) | 25 |
24 | Mindy Cotter | (1) | 25 |
25 | Phillip Pitts | (1) | 25 |
Stadium Grill Friday
1203 Town Center Drive
Jupiter, Florida 33458
Fridays 7:00pm & 9:30pm
Happy Hour specials until 7pm and from 10pm to close. $3 poker shot specials, $4 Fireball shot specials. 20 beer on tap now including several craft beers!
Poker Questions Call Ryan witkowski 561-630-9669
1 | Denise Mazza | (17) | 1,367 |
2 | David Reyes | (12) | 1,325 |
3 | Peter Gerlach | (14) | 1,134 |
4 | Robert Chovnick | (14) | 870 |
5 | Jacksonville Jeff | (7) | 717 |
6 | Omar Ramos | (11) | 713 |
7 | Loren Schissel | (8) | 655 |
8 | Francesco Piccione | (12) | 603 |
9 | Terie Ramos | (8) | 574 |
10 | Tyrone Suave | (6) | 569 |
11 | Jennifer Payton Atkinson | (3) | 462 |
12 | Derrick "Be Killing Me On The River" Koonce | (5) | 409 |
13 | Paula Girardine | (5) | 399 |
14 | Paul Hair | (2) | 382 |
15 | Chris Owens | (7) | 361 |
16 | Lynette Jurgens | (3) | 344 |
17 | Lucky Hernandez | (2) | 338 |
18 | Bob Wood | (3) | 326 |
19 | Cathy "MAJOR/VICTORY" Miller | (2) | 295 |
20 | Julian Torres | (3) | 293 |
21 | Marc Levy | (1) | 290 |
22 | Michael DAngelo | (4) | 280 |
23 | Maegan Poe | (3) | 274 |
24 | Camilo "Totis" Martinez | (4) | 256 |
25 | Renee Carmint | (2) | 233 |