Boonies Wild West Saloon
14555 Southern Blvd
Loxahatchee, Florida 0
Mondays 6:30pm & 9:00pm
10 Shots - $20(Bartenders Choice).
5 Premium Shots $25
Poker Questions Call Nina 561-293-6805
1 | John Bastien | (27) | 1,759 |
2 | Manny Nadeau | (20) | 1,640 |
3 | Rich "Big Country" Russ | (13) | 1,443 |
4 | Jeff Brull | (20) | 1,426 |
5 | Donna Zeller | (19) | 1,364 |
6 | April "SHIPITBoo" Osborn | (15) | 1,143 |
7 | Jon Hanning | (16) | 1,072 |
8 | William Born | (5) | 652 |
9 | Roland Lantigua | (10) | 613 |
10 | John Sprenger | (7) | 498 |
11 | Klaudine Radford | (6) | 491 |
12 | Rich Ellis | (3) | 466 |
13 | Stanley Bonilla | (4) | 448 |
14 | Michael Jeffries | (5) | 439 |
15 | Brandon Greaux | (4) | 430 |
16 | Ed Yukenavitch | (5) | 399 |
17 | Gary Rodgers LOX | (6) | 391 |
18 | Paul Salvo | (5) | 369 |
19 | Tracey Brown | (6) | 356 |
20 | Leslie Bardt | (2) | 315 |
21 | Maria Caraballo | (8) | 304 |
22 | Peter "BIG PETER" Coloyan | (5) | 224 |
23 | Steven "Gas Light" Hibbs | (2) | 194 |
24 | Amber Osborn | (3) | 192 |
25 | Sara "Chicago" Kaminski | (3) | 188 |
Big Rocco's Pizzeria & Tavern
10479 Southern Blvd
Royal Palm Beach, Florida 33411
Wednesday 6:30pm & 8:30pm
Poker Questions Call
1 | John Kern - RP | (22) | 1,925 |
2 | Don "#!@%*#tamus Prime !!" Patel | (17) | 1,556 |
3 | Mindy Cotter | (18) | 1,481 |
4 | Gary "The Bounty Hunter" Hibshman | (20) | 1,362 |
5 | Susie Mork | (17) | 1,218 |
6 | Melvina Suker-Daddio | (18) | 987 |
7 | Renee Carmint | (13) | 954 |
8 | Deborah Petrone | (10) | 741 |
9 | Brandon "Tokyo" Baker | (15) | 692 |
10 | Amber Osborn | (13) | 603 |
11 | Sharon "CLIPBOARD BITCH" Wladimirski | (8) | 589 |
12 | April "SHIPITBoo" Osborn | (5) | 523 |
13 | Lou Ortiz | (11) | 506 |
14 | Klaudine Radford | (8) | 487 |
15 | Michael Heller | (5) | 345 |
16 | Ashlyanna "🚨Here 4THA PO!NTS🚩💋" Ore | (5) | 298 |
17 | John Sprenger | (4) | 290 |
18 | Lucky Hernandez | (2) | 265 |
19 | William Born | (5) | 198 |
20 | Stanley Bonilla | (2) | 185 |
21 | Big Rob | (2) | 135 |
22 | Keith Brooks | (1) | 128 |
23 | Ryan Mynhier | (1) | 128 |
24 | Matt Levine | (1) | 110 |
25 | Daniel Tickerhoof | (1) | 63 |
JoJos Thursday
13889 Wellington Trace A-20
Wellington, FL 33414
Thursday's 6:30pm & 8:30pm
Shot Specials.
10 for $20 Pinnacle Vodka (whipped, cherry, orange, raspberry, or grape)
10 for $30 VooDoo Rum
5 for $25 hornitos tequila
5 for $30 Jack Fire
5 for $25 Jameson Green Tea Shots
5 for $25 Lemon Drops
5 for $25 Fireball
10 for $30 buttery Nipples
5 for $30 Screwball
$3 Jello shots
Poker Questions Call Nina 561-293-6805
1 | Rich Ellis | (17) | 2,449 |
2 | Peter Arundel | (19) | 1,573 |
3 | Gerred Yska | (17) | 1,450 |
4 | Brian Knipper | (13) | 1,309 |
5 | Garrett Canipe | (16) | 1,292 |
6 | Anthony DeSarli | (10) | 1,265 |
7 | Robert Mitten | (15) | 1,158 |
8 | Chris Nicolini | (11) | 1,055 |
9 | Dorothy Blakeney | (8) | 897 |
10 | Kathryn Potter | (7) | 707 |
11 | Garrett Ross Canipe | (6) | 651 |
12 | George "JoyStick" Miro | (4) | 592 |
13 | Louanne Rawls | (7) | 570 |
14 | Phillip Pitts | (4) | 523 |
15 | Matthew Spilfogel | (8) | 521 |
16 | Michael Heller | (4) | 521 |
17 | Billy "See You In The Bahamas" Hayes | (2) | 390 |
18 | Leslie Bardt | (4) | 379 |
19 | Susan Christianson | (4) | 310 |
20 | Mike Wyatt | (2) | 295 |
21 | Tom Wade | (2) | 270 |
22 | Alec Malynn | (2) | 267 |
23 | Reinaldo Rodriguez | (1) | 260 |
24 | Mikey Matz | (2) | 219 |
25 | Anthony Kesaris | (1) | 216 |
JoJo's Raw Bar & Grill
13889 Wellington Trace A-20
Wellington, Florida 33414
Tuesdays 7:00pm & 9:30pm
$20.95 ALL YOU CAN SHRIMP
SHOT SPECIALS
10 for $20 Pinnacle Vodka(whipped, cherry, orange, raspberry, or grape)
10 for $30 VooDoo Rum
5 for $25 Hornitos Tequila
5 for $30 Jack Fire
5 for $25 Jameson Green Tea shots
5 for $25 Lemon Drops
5 for $25 Fireball
10 for $30 Buttery Nipples
5 for $30 Screwball
$3 Jello shots
Poker Questions Call
1 | Nicholas "Big Z" Zecevic | (15) | 2,273 |
2 | Rich Ellis | (20) | 2,225 |
3 | Billy "See You In The Bahamas" Hayes | (13) | 1,412 |
4 | Dorothy Blakeney | (13) | 1,394 |
5 | Katie Yska | (11) | 1,231 |
6 | Greg "No Clue" Christianson | (12) | 1,167 |
7 | Fred "NIPPLES" Black | (10) | 1,101 |
8 | Samantha "Sam" Infantino | (9) | 1,081 |
9 | Harry Tanen | (10) | 1,012 |
10 | Patrick "The Flirt" Eden | (10) | 989 |
11 | Mikey Matz | (5) | 852 |
12 | Susan Christianson | (7) | 846 |
13 | Adam Porter | (6) | 844 |
14 | Louanne Rawls | (6) | 802 |
15 | Brian Nowak | (11) | 774 |
16 | Michael "Mike" Barnett | (10) | 741 |
17 | Joel Tanen | (4) | 581 |
18 | Jorge "Gallok28" Ocampo | (4) | 544 |
19 | Mark Molina | (3) | 532 |
20 | Mike Wyatt | (7) | 492 |
21 | Stanley Bonilla | (4) | 429 |
22 | Krystal Nowak | (2) | 408 |
23 | Alberto Mosconi | (2) | 382 |
24 | Michael Rawls | (3) | 292 |
25 | Daniel "matador" Navarrete | (2) | 234 |
Smoke Inn West Palm Saturday
771 Village Blvd. Ste #201
West Palm Beach, Florida 33409
Saturdays 7:00pm and 9pm and a Maniac game
Poker Questions Call
1 | Taylor Gaines | (25) | 1,710 |
2 | Michelle "Goldie" Russ | (18) | 953 |
3 | Tavales Curry | (16) | 901 |
4 | Janard "You see in Poker…" Adams | (12) | 828 |
5 | Jerry "Dabu" Strohacker | (18) | 820 |
6 | Chris Morgan | (18) | 792 |
7 | Corey "C" Scott | (16) | 788 |
8 | Mark Brown - Chebe | (9) | 547 |
9 | Carlson "CJ" Sabusap | (10) | 465 |
10 | Glenn "Smooth Chocolate" Stubbs | (7) | 420 |
11 | Felicia Servance | (8) | 367 |
12 | Wright Thompson | (4) | 286 |
13 | Rich Johnston | (7) | 214 |
14 | Tay Gaines | (3) | 162 |
15 | Joshua Cho | (4) | 135 |
16 | Dante Bates | (4) | 119 |
17 | Courtney Roundtree | (3) | 99 |
18 | Eugene Cannuscio | (2) | 87 |
19 | Raymond Joyce | (1) | 80 |
20 | Mike Haygood | (2) | 78 |
21 | Matthew Allyn | (2) | 66 |
22 | Scott Sellers | (2) | 61 |
23 | Bill Mainwald | (1) | 60 |
24 | Jay Miller | (1) | 49 |
25 | Celina Vurderosa | (1) | 40 |
Renegades
600 Village Blvd
West Palm Beach, Florida 33409
Fridays 7:00pm & 9:00pm
Poker Questions Call Carl Pipitone 561-856-0378
1 | Manny "Z" Zavala | (19) | 1,575 |
2 | Bill Murphy | (18) | 1,361 |
3 | Dwankie Salazar | (14) | 1,237 |
4 | Adam Alton | (12) | 887 |
5 | Ashlyanna "🚨Here 4THA PO!NTS🚩💋" Ore | (6) | 551 |
6 | Allen "AngryBlakMan" Pleasant | (8) | 506 |
7 | Shannon Patrick | (8) | 502 |
8 | Renee Carmint | (7) | 462 |
9 | Kelly Russell | (4) | 419 |
10 | April "SHIPITBoo" Osborn | (5) | 409 |
11 | Gary "The Bounty Hunter" Hibshman | (6) | 395 |
12 | Melvin Alfaro | (5) | 385 |
13 | Angel Mendoza | (7) | 351 |
14 | Chris Woerner | (3) | 270 |
15 | Angel Salmon | (5) | 245 |
16 | Steven "Gas Light" Hibbs | (3) | 242 |
17 | Doug Proctor | (3) | 236 |
18 | yanique new player | (3) | 226 |
19 | Andre Dinetta | (2) | 200 |
20 | Pedro Neto | (3) | 194 |
21 | Ruben "Heads Up" Hivick | (3) | 189 |
22 | New Player 13 | (2) | 188 |
23 | Matt Love | (2) | 185 |
24 | Chris Hemmer | (3) | 177 |
25 | Tyler Beakey | (2) | 172 |