Cue Bar Bellmore
2732 Grand Ave
Bellmore, New York 11710
Tuesdays 7:00pm & 9:00pm
$4 Bud & Bud Lights
Poker Questions Call Terri Renkl 516-902-8528
Online Sign In: |
John Apgar @9:57 am |
1 | Peter Uschin | (22) | 1,611 |
2 | Tommy "Final Table Tommy" Genova | (13) | 1,360 |
3 | Jerry Verdi | (11) | 1,116 |
4 | John "Johnny RY" Ryan | (13) | 1,052 |
5 | Stephanie "Wiggle " Derosa | (14) | 994 |
6 | John Apgar | (11) | 926 |
7 | Jason Daquino | (9) | 895 |
8 | Pete Hess | (10) | 817 |
9 | Brandi Uschin | (14) | 796 |
10 | Chris Cruz | (10) | 771 |
11 | Edward "I hate cry babies " Tully | (7) | 676 |
12 | Ellen R | (9) | 662 |
13 | Marlene Rivera | (10) | 647 |
14 | Steven Romanelli | (3) | 582 |
15 | Jason Emanuel | (5) | 558 |
16 | Dwight Kidd | (4) | 473 |
17 | Charlie McGorty | (5) | 404 |
18 | Ed Ramirez | (3) | 388 |
19 | Anderson "Papi Chulo" Zabala | (3) | 374 |
20 | BJ "3 Entree" Hastings | (5) | 339 |
21 | Michael Gambaro | (4) | 319 |
22 | Mark Cuozzo | (3) | 312 |
23 | Woody "King Piranha" Chen | (3) | 279 |
24 | Iris Brennan | (2) | 200 |
25 | Bob "Bobbybones" Wescott | (2) | 148 |
Finley's of Greene Street
43 Green St
Huntington, New York 11743
Thursdays 7:00pm & 9:00pm
Poker Questions Call Andrew DJ Lombo 561-601-9912
Online Sign In: |
Chris "MOTORBOATIN" Wowk @4:07 am Javier Quintanilla @8:33 am Ashley Ryan @8:40 am Chris Kiefer @8:40 am Damian Gregoire @8:40 am Helen Meak @8:40 am Joann Bilella @8:41 am Dick Bilella @8:41 am Andrew "Pops" Hoffman NY @8:42 am John "John Carr" Carr @8:48 am Terri "Makes it Interesting" Renkl @9:46 am Van Tserpelis @10:12 am Jaci Evans @10:24 am Wais Azizi @10:40 am Pete "King" Evans @11:44 am Nick "Nick G" Giannitsis @12:07 pm Davi Tserpelis @12:50 pm Christine "8 Ball" Capone @1:16 pm Artie Hearns @1:31 pm Glenn "ZBag" Zimet @1:42 pm Nilson Garcia @2:20 pm Anderson "Papi Chulo" Zabala @3:27 pm Rich Renkl @3:38 pm |
1 | John "John Carr" Carr | (20) | 1,806 |
2 | Rich Renkl | (16) | 1,681 |
3 | Chris "MOTORBOATIN" Wowk | (12) | 1,586 |
4 | Van Tserpelis | (11) | 1,418 |
5 | Wais Azizi | (16) | 1,287 |
6 | Terri "Makes it Interesting" Renkl | (15) | 1,135 |
7 | Glenn "ZBag" Zimet | (8) | 1,061 |
8 | Javier Quintanilla | (11) | 1,030 |
9 | Davi Tserpelis | (10) | 964 |
10 | David "去你媽的,我給你行動" Yuen | (7) | 964 |
11 | Andrew "Pops" Hoffman NY | (8) | 652 |
12 | Nilson Garcia | (8) | 555 |
13 | Tania Morris | (4) | 499 |
14 | Dwight Kidd | (3) | 425 |
15 | John Pfeffer | (5) | 398 |
16 | Kyle Weaving | (9) | 387 |
17 | Lonnie Carter | (3) | 384 |
18 | Anderson "Papi Chulo" Zabala | (8) | 334 |
19 | Artie Hearns | (3) | 304 |
20 | Sean "Sheeran" Moran | (3) | 303 |
21 | Damian Gregoire | (3) | 222 |
22 | Joann Bilella | (3) | 204 |
23 | Albert Chase | (2) | 203 |
24 | Helen Meak | (3) | 201 |
25 | Steve Kissinger | (3) | 194 |
RC Dugans Craft Beer & Wing House
2314 Hempstead Tpke
East Meadow, New York 11554
Mondays 7:00pm & 9:00pm
Poker Questions Call Andrew DJ Lombo 561-601-9912
1 | Marlene Rivera | (15) | 1,568 |
2 | John "Johnny RY" Ryan | (17) | 1,504 |
3 | Dennis "Rocko" Degiso | (14) | 1,470 |
4 | John Volpe | (16) | 1,412 |
5 | Peter Uschin | (18) | 1,407 |
6 | George Swensen | (15) | 1,281 |
7 | Jason Daquino | (13) | 1,202 |
8 | Brandi Uschin | (11) | 1,055 |
9 | Gary Goldberg | (13) | 817 |
10 | Mike Bass | (5) | 795 |
11 | Pete Hess | (11) | 741 |
12 | Stephanie "Wiggle " Derosa | (9) | 711 |
13 | Erik Swensen | (6) | 633 |
14 | Vladimir Shoulzhenko | (5) | 571 |
15 | Terry Abramowski | (4) | 395 |
16 | Dan Oftring | (7) | 335 |
17 | Anderson "Papi Chulo" Zabala | (3) | 330 |
18 | Tommy "Final Table Tommy" Genova | (6) | 286 |
19 | Rich Renkl | (2) | 260 |
20 | Chris Kiefer | (3) | 229 |
21 | Chris Cruz | (1) | 218 |
22 | Jason Emanuel | (3) | 190 |
23 | Edward "I hate cry babies " Tully | (1) | 170 |
24 | Harjas Sidana | (2) | 151 |
25 | Ariana Bernaerts | (1) | 102 |
Ridgewood Station Tavern
3231 Sunrise Highway
Wantagh, New York 11793
Wednesdays 7:00pm & 9:30pm
Wing night Wednesdays, $.50 wings & $10 domestic pitchers!
Poker Questions Call Jimmy Rivers 954-871-8601
1 | Chris Kiefer | (17) | 1,492 |
2 | Sean "Sheeran" Moran | (17) | 1,345 |
3 | Joe Guadioso | (14) | 1,293 |
4 | Steven Cronin | (17) | 1,203 |
5 | George Swensen | (13) | 1,081 |
6 | Terri "Makes it Interesting" Renkl | (16) | 951 |
7 | Rob Kovi | (12) | 870 |
8 | BJ "3 Entree" Hastings | (9) | 805 |
9 | Marlena Coffey | (12) | 755 |
10 | Andy Hoffman | (6) | 741 |
11 | Aidan "The Donkey King" Coffey | (10) | 678 |
12 | Woody "King Piranha" Chen | (6) | 619 |
13 | Anderson "Papi Chulo" Zabala | (8) | 600 |
14 | Steven Romanelli | (6) | 545 |
15 | Caner Saltan | (4) | 491 |
16 | Charlie McGorty | (6) | 452 |
17 | Tom "Gabagool" Carretta | (4) | 389 |
18 | Tommy "Final Table Tommy" Genova | (7) | 336 |
19 | Susan Werner | (3) | 331 |
20 | John "Johnny RY" Ryan | (2) | 212 |
21 | Brian Coffey | (4) | 199 |
22 | Marlene Rivera | (2) | 192 |
23 | Kristen "YEET" Coppeto | (2) | 158 |
24 | Kelly Romanelli | (2) | 155 |
25 | Pete Hess | (3) | 150 |