Stadium Grill Mondays
1203 Town Center Dr
Jupiter, Florida 33458
Mondays 7:00pm & 9:00pm
Poker Questions Call
1 | Andrew Mitchell | (13) | 1,347 |
2 | Ben Herd | (7) | 872 |
3 | Brian Roebuck | (10) | 871 |
4 | Charmain Johnson | (8) | 653 |
5 | Dayron Arango | (10) | 641 |
6 | Sheena Clark | (5) | 641 |
7 | Pam Eggers | (5) | 631 |
8 | Dana Hopwood | (5) | 538 |
9 | Kassidy Ochs | (8) | 444 |
10 | Michael DAngelo | (4) | 418 |
11 | Sean Poskitt | (3) | 380 |
12 | Matthew Golztein | (3) | 369 |
13 | Omar Ramos | (7) | 368 |
14 | Robert Eggers | (3) | 367 |
15 | David Fetzner | (3) | 356 |
16 | Chris Ochs | (4) | 330 |
17 | Connor Murphy | (5) | 329 |
18 | Frank Mauro | (2) | 280 |
19 | Alfred "Gotta Go To Work" Woyterski | (3) | 264 |
20 | Luice Chang | (5) | 253 |
21 | Jeremy "SlapMaster" Delong | (3) | 242 |
22 | Jacob Roshgadol | (2) | 240 |
23 | Fred Wicks | (2) | 237 |
24 | Andre Poyant | (1) | 210 |
25 | New Player Twisted Tuna 1 | (1) | 160 |
Uncle Mick's Saturdays
6671 W Indiantown Rd #61
Jupiter, Florida 33458
Saturdays 2:00pm & 4:30pm
Poker Questions Call
1 | David Short | (18) | 1,794 |
2 | Terri Blatz | (16) | 1,582 |
3 | Mike "Bad Beats" Normandale | (11) | 1,138 |
4 | Jim Frost | (7) | 1,072 |
5 | Zach Falk | (10) | 1,018 |
6 | Jeff Crawford Sr | (12) | 968 |
7 | Lynette Jurgens | (9) | 913 |
8 | Donald Amundson | (9) | 737 |
9 | Ray Moore | (7) | 696 |
10 | Bill Brown | (10) | 692 |
11 | Patrick Dooley | (8) | 683 |
12 | Mike "GUILTY" Franzese | (5) | 666 |
13 | CJ Bogue | (6) | 581 |
14 | Tony Bitunjac | (4) | 550 |
15 | Celynda Sowards | (10) | 508 |
16 | Dianne Peterson | (5) | 498 |
17 | Jeff Gibson | (4) | 442 |
18 | Jay Roma | (4) | 424 |
19 | Sarah Lane | (9) | 381 |
20 | Paula Girardine | (5) | 377 |
21 | Joey Rich | (3) | 273 |
22 | Dave Laplatte | (2) | 270 |
23 | Dino Levidis | (2) | 270 |
24 | Brandon Leadley | (1) | 250 |
25 | Rick Goodpaster | (2) | 197 |
Swampgrass Willys
9477 Highway A1A Alt
Lake park , Florida 33403
Tuesdays 7:00pm & 9:30pm
Taco Tuesday!
$4.00 Tito's
$3.00 Captain Morgans
Poker Questions Call
1 | Kim Barski | (20) | 1,930 |
2 | Tony Cocco | (13) | 1,532 |
3 | Kerry Keena | (12) | 1,515 |
4 | Chris Owens | (17) | 1,269 |
5 | David Reyes | (14) | 1,203 |
6 | Phil Doe | (9) | 1,170 |
7 | Wendy Gantwarg | (14) | 1,150 |
8 | James Nixon | (10) | 1,097 |
9 | Dwankie Salazar | (11) | 892 |
10 | Zach Falk | (11) | 752 |
11 | Lenny Klein | (6) | 589 |
12 | Matthew Hood | (7) | 587 |
13 | Maggie Loomis | (7) | 526 |
14 | Ray Moore | (4) | 512 |
15 | Sherry Bratager | (6) | 440 |
16 | Tom Jordan | (4) | 408 |
17 | Carrie Warner | (4) | 385 |
18 | Barbara Carter | (3) | 367 |
19 | Visiting Player1 | (4) | 328 |
20 | Not Visiting | (3) | 285 |
21 | Roger Finn | (3) | 285 |
22 | Mike "Bad Beats" Normandale | (3) | 284 |
23 | Frank Mauro | (4) | 277 |
24 | Zach Gantwarg | (3) | 244 |
25 | Rick Taylor | (4) | 226 |