All Star Grill Wednesdays
96 Main Road
Riverhead, New York 11901
Wednesdays 6:30pm & 9:00pm
Poker Questions Call Andrew DJ Lombo 561-601-9912
1 | Fred "Just Fishing Around" Weber | (15) | 1,778 |
2 | Rita Maffia | (17) | 1,442 |
3 | Karen Fedun | (20) | 1,251 |
4 | Mike Fedun | (12) | 1,227 |
5 | Jacqy Brennan | (13) | 1,175 |
6 | Angelo Surace | (15) | 1,079 |
7 | Stephen Okula III | (11) | 983 |
8 | Bill Czech | (16) | 979 |
9 | Paul "Da Sheik back for Halloween" Cassella | (10) | 877 |
10 | Alexandra "Sandy" Tyte | (13) | 832 |
11 | Dennis "D-MAN" Lynch | (12) | 772 |
12 | Les Gazzola | (8) | 770 |
13 | Jerry "Sneaky Pete" Smith NY | (7) | 750 |
14 | Dave Flanell | (5) | 506 |
15 | Matt Soccorso | (7) | 409 |
16 | Luis "The butcher" Robles | (4) | 330 |
17 | Aidan Reilly | (4) | 317 |
18 | Christian "Critch" Boyle | (2) | 210 |
19 | Luke Bokina | (2) | 204 |
20 | Sean "‘Jangz’" Jangel | (1) | 154 |
21 | Richard "Love Those Queens" Smolian | (2) | 137 |
22 | Luis Perez NY | (1) | 126 |
23 | Jan Scotto | (1) | 119 |
24 | Mario Cardaci | (1) | 100 |
25 | Jake Hansen | (1) | 98 |
BPO Online Tuesday Nights
Long Island, New York 0
Tuesdays at 9pm
Poker Questions Call
1 | Tom Heinlein | (7) | 2,000 |
2 | Adriana "LadyX" Fitzpatrick | (5) | 1,644 |
3 | Mike Zinkiewicz | (6) | 1,390 |
4 | Paul "Da Sheik back for Halloween" Cassella | (4) | 1,336 |
5 | Dan Scotto | (4) | 1,300 |
6 | Mike "Ship Tha Sherbet 🍧" Creston | (4) | 1,099 |
7 | Steven Cronin | (3) | 858 |
8 | Heidi Villani | (4) | 847 |
9 | Ed Erhard | (3) | 844 |
10 | Michael Parisi NY | (3) | 828 |
11 | Gina Esposito | (2) | 810 |
12 | Emily Dender | (2) | 768 |
13 | Charlie Walsh | (2) | 710 |
14 | Vivien Brandafino | (2) | 691 |
15 | Matt "Matty" Mcguire NY | (2) | 644 |
16 | Matt Sussman | (2) | 642 |
17 | John Donovan | (2) | 593 |
18 | Chris "MOTORBOATIN" Wowk | (1) | 580 |
19 | Len "Leo" Villani | (3) | 552 |
20 | Kevin "Squirrel" Barrett | (2) | 536 |
21 | Robert "Donkeys rule" Lewis | (2) | 528 |
22 | Corey Dender | (2) | 522 |
23 | Joe Hogan | (2) | 520 |
24 | Maureen "Mo" Hernandez | (2) | 392 |
25 | Anthony Urso | (1) | 385 |
BPO Online Sunday Nights
Long Island, New York 0
Sundays at 9pm
Poker Questions Call
1 | Tom Heinlein | (4) | 1,475 |
2 | Michael "BARRY" Lebit | (4) | 1,349 |
3 | Dylan "24rules187" Cummings | (3) | 1,216 |
4 | Heidi Villani | (5) | 1,188 |
5 | Paul "Da Sheik back for Halloween" Cassella | (3) | 976 |
6 | Steven Cronin | (3) | 951 |
7 | Michael Parisi NY | (2) | 945 |
8 | Brian Coffey | (3) | 790 |
9 | Jim "Mailman" Trappen | (2) | 706 |
10 | Bill Caffrey | (2) | 700 |
11 | Bill "CHIEF" Hughes | (2) | 684 |
12 | Ed Erhard | (5) | 677 |
13 | John Donovan | (2) | 628 |
14 | Dan Scotto | (2) | 593 |
15 | Mike Zinkiewicz | (2) | 577 |
16 | Mike "Fabulous " Phillips | (2) | 576 |
17 | Sammi "The Notorious F.L.O.P." Mcphail | (2) | 573 |
18 | Gina Esposito | (2) | 556 |
19 | Mike "Ship Tha Sherbet 🍧" Creston | (1) | 530 |
20 | Dawn "Diamond" Valle | (2) | 485 |
21 | Stephanie DeVito | (2) | 474 |
22 | Cindy Hughes | (1) | 440 |
23 | Marlena Coffey | (1) | 424 |
24 | Jan Scotto | (1) | 416 |
25 | Matt "Matty" Mcguire NY | (1) | 410 |
Andy's of Greenport
34 Front St
Greenport, New York 11944
Mondays 6:30pm & 8:30pm
$3 Shots,
$7 Well drinks,
1/2 price wings,
2 drink hands per night,
Poker Questions Call Andrew DJ Lombo 631-333-2525
1 | Bill Czech | (19) | 1,022 |
2 | Matt Soccorso | (20) | 993 |
3 | Joseph Reiter | (18) | 959 |
4 | Les Gazzola | (16) | 957 |
5 | Pete Harris | (17) | 925 |
6 | Clifford Harris | (10) | 808 |
7 | Jan Scotto | (14) | 767 |
8 | Elaine Milovich | (13) | 735 |
9 | Sterling "Stesmiley" Smiley | (15) | 544 |
10 | Patrick Fahey | (6) | 250 |
11 | Luis "The butcher" Robles | (2) | 172 |
12 | Waltor Aravalo | (3) | 84 |
13 | Edward "I hate cry babies " Tully | (2) | 80 |
14 | Gerry Harris | (2) | 70 |
15 | Devin McMahon | (1) | 45 |
16 | John Lewis RI | (1) | 20 |
17 | Joseph Brush | (1) | 16 |