Charlie's Bar & Grill
400 SE Parrot Circle
Stuart, Florida 34997
Thursdays 7:00pm , 9:30pm & 11pm
5 For $20 Peanut Butter Whisky
5 For $20 Fireball
5 For $20 Teagrita Shots
5 For $20 Lemon Drops
20 For $20 Jello Shots
$30 Food Platter which includes Fried pickles, chicken nuggets, pretzel bites, and chips!
Poker Questions Call James Emerson 561-293-6157
Online Sign In: |
Dom Armano @10:39 am Shawn "Pockets" Presto @11:05 am Alan "Salty" Saltman @2:25 pm |
1 | Noah Gullo | (14) | 2,192 |
2 | Ron Kaepernik | (13) | 1,617 |
3 | Lauren Alexander | (12) | 1,465 |
4 | Chris Slon | (13) | 1,454 |
5 | Shawn "Pockets" Presto | (13) | 1,349 |
6 | Mari Tamaccio | (8) | 1,307 |
7 | Justin "Bounty killer" Baron | (12) | 1,172 |
8 | Ian "ALL-IAN" Auvil | (13) | 1,166 |
9 | Kim "Sinner" Smed | (10) | 1,117 |
10 | Kyle "pugs''' i'll piss in your beer" Gruler | (8) | 994 |
11 | Alan "Salty" Saltman | (7) | 973 |
12 | Dom Armano | (7) | 919 |
13 | Joe "Priced in " Johnson | (7) | 777 |
14 | Charlie "SandBar" Glover | (6) | 733 |
15 | Lance Loden | (8) | 709 |
16 | Austin Gilchrist | (10) | 623 |
17 | Ryan Prietti | (3) | 538 |
18 | David Caswell | (3) | 470 |
19 | Eddie "baby " Johnson - LW | (2) | 399 |
20 | Merrie Vierra | (3) | 362 |
21 | Visiting Player1 | (10) | 338 |
22 | James "WHIZ KID" Whisner | (3) | 331 |
23 | Chris Huseby | (3) | 328 |
24 | Kelly Zukowski | (3) | 326 |
25 | Tommy "TD" Thompson | (3) | 317 |
Tail-Gators Tuesdays
464 SW Port Saint Lucie Blvd
Port Saint Lucie, Florida 34953
Tuesdays 7:00pm & 9:30pm
$2.50 Taco Tuesdays! & $2 Margarita's! $3 FireBall &/or Baby Guinness Shots! $2 Green Tea, White Tea or Washington Apple Shots! Round of 10 for 4k in Chips!
Poker Questions Call Marco DeRostaing 772-323-7363
1 | Will Wygant | (21) | 2,251 |
2 | Sam Andrews PSL | (23) | 2,021 |
3 | Phil Patti | (18) | 1,478 |
4 | William B. Page | (13) | 1,384 |
5 | Ken Marx | (17) | 1,233 |
6 | Steve Adkins | (9) | 1,098 |
7 | Kathleen Nock | (12) | 1,015 |
8 | Carlos " THE KING GAMBIT " Aviles | (10) | 956 |
9 | Kert "Deerfarmer" Steward | (8) | 763 |
10 | Doug Husted | (6) | 682 |
11 | Will Bernardi | (4) | 649 |
12 | Adam Kellerman | (8) | 522 |
13 | David Bedregal | (9) | 506 |
14 | Cheryl Neimann | (5) | 477 |
15 | James "Mike" Hoak | (4) | 458 |
16 | Ed Niemann | (2) | 391 |
17 | Jake Mayer | (2) | 330 |
18 | Rick Cotton | (2) | 321 |
19 | Cory Andrews PSL | (3) | 295 |
20 | Jim Capas | (4) | 274 |
21 | Leila ""I WIN"" Negron | (2) | 274 |
22 | Christian Fields | (5) | 273 |
23 | Becky Nunn | (2) | 266 |
24 | Dom Armano | (2) | 210 |
25 | Rob "Pitbull" Murphy | (2) | 200 |
Bogeys & Stogeys Saturdays
1032 SE Port Saint Lucie Blvd
Port Saint Lucie, Florida 34952
Saturdays 7:30pm, 10:00pm & 12am
$2 shot specials for poker players. (bartenders choice)
Poker Questions Call
1 | Ron Kaepernik | (25) | 2,280 |
2 | Jim Burgos | (22) | 1,443 |
3 | Nikki "“Im just a little girl”" Tyrell | (18) | 1,386 |
4 | Kyle Tyrell | (14) | 1,282 |
5 | Cliff "black mamba #24" Dannie Jr | (13) | 1,101 |
6 | Debby Jones | (13) | 1,100 |
7 | Fred "Im All In" Blakeslee | (12) | 991 |
8 | Amanda "Amanders" Hart | (9) | 587 |
9 | Leila ""I WIN"" Negron | (14) | 578 |
10 | Samuel Tomas | (9) | 465 |
11 | Ken Jones - Orlando | (8) | 464 |
12 | Riley Welchance | (6) | 452 |
13 | Krista Ledlow | (5) | 392 |
14 | Michael "Mike" Tate PSL | (6) | 388 |
15 | David Bedregal | (3) | 370 |
16 | Emilio Iquierdo | (7) | 336 |
17 | Dom Armano | (5) | 334 |
18 | Doug Yates | (4) | 312 |
19 | Bob Scott | (4) | 294 |
20 | Zach Marion - PSL | (3) | 279 |
21 | John "FuknJohnnyBoy" Leger | (3) | 268 |
22 | Kenny Bumgardner | (4) | 267 |
23 | Kevin Higgs-Pinkston | (4) | 255 |
24 | Ayelin Marion | (2) | 241 |
25 | Pete "Never Folding Again" Summerlin | (2) | 226 |