Swampgrass Willys Thursdays
9910 FL A1AAlt #711
Palm Beach Gardens, Florida 33410
Thursdays 7:00pm & 9:30pm
Poker Questions Call Amy 772-418-7366
Online Sign In: |
Lenny Klein @9:06 am Megan Whitney @1:27 pm Zach Falk @1:32 pm Sherry Bratager @1:56 pm Donnie Bratager @1:57 pm Wendy Gantwarg @2:21 pm Erich Von Unruh @2:24 pm Tony Oneal @3:12 pm Sara O’neal @3:13 pm Barbara Carter @3:24 pm Ray Carter @3:25 pm Alma Chavez @3:36 pm Mike "Bad Beats" Normandale @3:36 pm David Reyes @3:50 pm Kerry Keena @3:51 pm Ray Moore @3:52 pm Chris Owens @4:40 pm |
1 | Mike "Bad Beats" Normandale | (10) | 1,015 |
2 | Nina Sharpe | (9) | 928 |
3 | Rich "Putin Sucks Azz" Hixson | (11) | 663 |
4 | Steve Windows | (5) | 579 |
5 | Donald Amundson | (4) | 460 |
6 | Dianne Peterson | (8) | 437 |
7 | Lynette Jurgens | (6) | 400 |
8 | Dave Laplatte | (3) | 392 |
9 | Rick Taylor | (6) | 382 |
10 | Steve O WPB | (3) | 380 |
11 | David Davis jupiter | (3) | 348 |
12 | Dan Amundson | (3) | 334 |
13 | Rick Goodpaster | (5) | 298 |
14 | Jeff Crawford Sr | (4) | 295 |
15 | Ron Levy | (2) | 291 |
16 | Laura Miller | (5) | 289 |
17 | Cody Peacock | (4) | 283 |
18 | Kerin Davis | (3) | 280 |
19 | John Sharpe - Jupiter | (2) | 246 |
20 | Slade Hartwell | (4) | 234 |
21 | Denise Mazza | (3) | 229 |
22 | Ed "F@#% you Kyle " Hager | (4) | 180 |
23 | Tony Cordova | (2) | 170 |
24 | Kerry Keena | (2) | 168 |
25 | Jordan Chazon | (5) | 163 |
1 | Rich "Putin Sucks Azz" Hixson | (12) | 1,001 |
2 | Lynette Jurgens | (9) | 708 |
3 | Joey Rich | (11) | 598 |
4 | Kerin Davis | (7) | 593 |
5 | Dianne Peterson | (5) | 471 |
6 | Nina Sharpe | (6) | 425 |
7 | James Johnson Jupiter | (10) | 424 |
8 | Frank Mauro | (9) | 323 |
9 | John Sharpe - Jupiter | (6) | 279 |
10 | Cody Peacock | (5) | 213 |
11 | Donald Dubose | (2) | 202 |
12 | Peter Gerlach | (3) | 196 |
13 | Jeremy "SlapMaster" Delong | (3) | 190 |
14 | Tony Cordova | (3) | 183 |
15 | Aykut Bryman | (1) | 178 |
16 | Denise Mazza | (2) | 150 |
17 | Marvin James | (3) | 150 |
18 | Dave Laplatte | (3) | 143 |
19 | Ron Levy | (3) | 142 |
20 | Dee Musgrove | (2) | 117 |
21 | Jerry Sartori | (2) | 106 |
22 | Rick Goodpaster | (4) | 99 |
23 | Steve Windows | (2) | 92 |
24 | Kyle Wallen | (1) | 83 |
25 | Matt Neimark | (1) | 80 |
Uncle Micks Sundays
6671 W. Indiantown Rd.
Jupiter, Florida 33458
Sundays 4:30pm & 7:00pm
Poker Questions Call
1 | Rick Taylor | (21) | 2,337 |
2 | Dave Bleau | (18) | 1,441 |
3 | Bill Brown | (17) | 1,341 |
4 | Taz Curtin | (10) | 1,330 |
5 | Laura Miller | (17) | 1,326 |
6 | Mike "Bad Beats" Normandale | (15) | 1,109 |
7 | Jim Frost | (8) | 1,063 |
8 | Frank Mauro | (13) | 964 |
9 | Greg Peacock | (7) | 907 |
10 | Dave Laplatte | (11) | 882 |
11 | David Reyes | (8) | 864 |
12 | Rick Goodpaster | (9) | 762 |
13 | Brandon Leadley | (5) | 562 |
14 | Brook "Queen" Bullock | (4) | 479 |
15 | Hayley Crouch | (5) | 443 |
16 | Dino Levidis | (3) | 421 |
17 | Lisa Freeborough | (7) | 406 |
18 | Mark Bullock | (4) | 376 |
19 | Tony Cocco | (1) | 296 |
20 | Joey Rich | (2) | 276 |
21 | Visiting Player3 | (3) | 270 |
22 | Kyle Wallen | (7) | 262 |
23 | Dianne Peterson | (4) | 257 |
24 | Jay Roma | (2) | 230 |
25 | Steve O Karlik | (4) | 214 |
Uncle Mick's Saturdays
6671 W Indiantown Rd #61
Jupiter, Florida 33458
Saturdays 2:00pm & 4:30pm
Poker Questions Call
1 | Ron Kochman | (28) | 2,590 |
2 | Dave Bleau | (21) | 1,722 |
3 | Bill Brown | (16) | 1,479 |
4 | Ed "F@#% you Kyle " Hager | (16) | 1,421 |
5 | Rick Goodpaster | (19) | 1,312 |
6 | Sarah Lane | (13) | 1,279 |
7 | Hayley Crouch | (12) | 1,164 |
8 | Jim Frost | (11) | 1,118 |
9 | Kyle Wallen | (12) | 1,071 |
10 | Amy "I RAISE!!!!" Minty | (12) | 1,050 |
11 | Mike "Bad Beats" Normandale | (15) | 1,016 |
12 | Taz Curtin | (9) | 850 |
13 | Donald Amundson | (7) | 709 |
14 | Dave Knight | (5) | 617 |
15 | Greg Peacock | (5) | 485 |
16 | Dino Levidis | (3) | 470 |
17 | Jim "JerseyBoy" Wiest | (6) | 440 |
18 | Linda Broncatello | (4) | 434 |
19 | Rick Taylor | (5) | 405 |
20 | Brandon Leadley | (7) | 388 |
21 | Jeff Crawford Sr | (2) | 277 |
22 | Dan Amundson | (3) | 266 |
23 | Fantasy Player | (2) | 252 |
24 | Celynda Sowards | (1) | 250 |
25 | Laura Miller | (4) | 244 |
Special Events Leaderboard Palm Beach- Only for Special Events
Special Events
Special Event venues, Florida 33410
Poker Questions Call
1 | David Silva | (2) | 430 |
2 | Josh "Breaktime" Bennett | (4) | 354 |
3 | Justin "Available on Thursdays for Poker advice" Durney | (2) | 314 |
4 | Lynn Margaris | (2) | 298 |
5 | Jason Rosen | (1) | 265 |
6 | Pierre Agenor | (1) | 231 |
7 | Sharon "CLIPBOARD BITCH" Wladimirski | (1) | 220 |
8 | Jennifer Payton Atkinson | (2) | 204 |
9 | Lynette Jurgens | (2) | 200 |
10 | Linda Broncatello | (1) | 180 |
11 | Marci Frandsen | (1) | 176 |
12 | Cory Neely | (2) | 175 |
13 | David Devine | (2) | 172 |
14 | Tracey "Lady T" Monahan | (2) | 166 |
15 | James "25letitride" Emerson | (1) | 150 |
16 | Larry Campagno Jr. | (1) | 144 |
17 | Barbara Nutt | (1) | 132 |
18 | John Sarappa | (1) | 132 |
19 | Drew Shade | (1) | 126 |
20 | Gregg Bloom | (1) | 125 |
21 | Andrew Walker | (1) | 110 |
22 | James "WHIZ KID" Whisner | (1) | 108 |
23 | Allen "AngryBlakMan" Pleasant | (0) | 100 |
24 | Conrade Atkinson | (1) | 100 |
25 | David Reyes | (1) | 100 |