All Star Grill Thursdays
96 Main Rd.
Riverhead, New York 11901
Thursdays 6:30pm & 8:30pm
$5 draft beers, $5 well drinks, $5 wines. $4 green tea shots! Receive a free draft beer with purchase of any burger!! Prime Rib night! $20 gets you a delicious prime rib dinner and a free draft beer!
Poker Questions Call Andrew DJ Lombo 561-601-9912
Online Sign In: |
Dylan "24rules187" Cummings @12:00 am Bill Czech @5:58 am Katherine "TripS" Kubanovich @7:01 am Steve "Cool Breeze " Kubanovich @7:02 am Angelo Surace @8:18 am Paul "Da Sheik back for Halloween" Cassella @8:20 am Patricia Dolan @9:16 am Dawn "The Dutchess" Impastato @9:16 am Steve "SteveO" Okula @9:20 am Louis Bamonte Sr @10:15 am Dennis "D-MAN" Lynch @10:25 am Vinny "ACE KING" Loria @11:08 am Wayne Kurecka @11:32 am Mike Salkin @1:59 pm Luis "The butcher" Robles @2:23 pm Nick Rozmus @2:40 pm Kate Doherty @3:30 pm David Troiano @3:37 pm Norman "Norm" Tyte @6:27 pm |
1 | Steve "SteveO" Okula | (16) | 1,726 |
2 | Dylan "24rules187" Cummings | (17) | 1,716 |
3 | Louis Bamonte Sr | (15) | 1,689 |
4 | Bill Czech | (14) | 1,688 |
5 | Nick Rozmus | (8) | 1,625 |
6 | Mike Salkin | (17) | 1,421 |
7 | Angelo Surace | (12) | 1,397 |
8 | Paul "Da Sheik back for Halloween" Cassella | (16) | 1,273 |
9 | Ed "Sultan of Sports" Zaborowski | (13) | 1,259 |
10 | Norman "Norm" Tyte | (9) | 1,209 |
11 | Dennis "D-MAN" Lynch | (9) | 1,082 |
12 | Vinny "ACE KING" Loria | (6) | 918 |
13 | Wayne Kurecka | (9) | 825 |
14 | Louis Bamonte | (8) | 656 |
15 | Anna Bamonte | (9) | 631 |
16 | Mike Fedun | (3) | 590 |
17 | Okan Ozkan | (4) | 570 |
18 | Steve "Cool Breeze " Kubanovich | (4) | 526 |
19 | Patricia Dolan | (8) | 516 |
20 | Fred "Just Fishing Around" Weber | (4) | 424 |
21 | Luis "The butcher" Robles | (4) | 403 |
22 | Will Hawrey | (2) | 365 |
23 | Justin Shiu | (2) | 364 |
24 | Jeff Castaldo | (5) | 347 |
25 | Alexandra "Sandy" Tyte | (3) | 220 |
Shennanigans Cafe
228 Hawkins Ave
Ronkonkoma, New York 11779
Fridays at 7:00pm & 9:00pm
Happy Hour specials from 4pm - 8pm;
$3.50 well drinks
$3.50 domestic bottles & drafts
$3 Fireballs all night
Poker Questions Call Andrew DJ Lombo 561-601-9912
1 | Heidi Villani | (18) | 1,948 |
2 | Paul Russo | (16) | 1,420 |
3 | Angelo Surace | (12) | 1,038 |
4 | Jeanne Russo | (14) | 1,009 |
5 | Mike "Fabulous " Phillips | (11) | 956 |
6 | Mark Cuozzo | (9) | 879 |
7 | Len "Leo" Villani | (7) | 846 |
8 | Chris Heaton | (10) | 841 |
9 | Allen Rivera | (11) | 832 |
10 | Patrick Long NY | (9) | 822 |
11 | Diane Oneill | (9) | 679 |
12 | Jerry Thewlis | (8) | 610 |
13 | Anthony Cuozzo | (5) | 545 |
14 | Sam Zahran | (4) | 487 |
15 | Kevin "Kevin Phillips " Phillips | (5) | 461 |
16 | Heather Safran | (7) | 381 |
17 | Stan Wangeistein | (4) | 337 |
18 | Ryan Surdi | (7) | 311 |
19 | Alisha McFarlane | (5) | 255 |
20 | Woody Woodrick | (2) | 250 |
21 | Hope Woodrick | (4) | 229 |
22 | Dennis Coleman | (2) | 208 |
23 | Kenny Dunne | (2) | 193 |
24 | Visiting Player ny | (5) | 167 |
25 | Thomas Wolters | (2) | 162 |
All Star Grill Wednesdays
96 Main Road
Riverhead, New York 11901
Wednesdays 6:30pm & 9:00pm
Poker Questions Call Andrew DJ Lombo 561-601-9912
1 | Fred "Just Fishing Around" Weber | (15) | 1,778 |
2 | Rita Maffia | (17) | 1,442 |
3 | Karen Fedun | (20) | 1,251 |
4 | Mike Fedun | (12) | 1,227 |
5 | Jacqy Brennan | (13) | 1,175 |
6 | Angelo Surace | (15) | 1,079 |
7 | Stephen Okula III | (11) | 983 |
8 | Bill Czech | (16) | 979 |
9 | Paul "Da Sheik back for Halloween" Cassella | (10) | 877 |
10 | Alexandra "Sandy" Tyte | (13) | 832 |
11 | Dennis "D-MAN" Lynch | (12) | 772 |
12 | Les Gazzola | (8) | 770 |
13 | Jerry "Sneaky Pete" Smith NY | (7) | 750 |
14 | Dave Flanell | (5) | 506 |
15 | Matt Soccorso | (7) | 409 |
16 | Luis "The butcher" Robles | (4) | 330 |
17 | Aidan Reilly | (4) | 317 |
18 | Christian "Critch" Boyle | (2) | 210 |
19 | Luke Bokina | (2) | 204 |
20 | Sean "‘Jangz’" Jangel | (1) | 154 |
21 | Richard "Love Those Queens" Smolian | (2) | 137 |
22 | Luis Perez NY | (1) | 126 |
23 | Jan Scotto | (1) | 119 |
24 | Mario Cardaci | (1) | 100 |
25 | Jake Hansen | (1) | 98 |
Andy's of Greenport
34 Front St
Greenport, New York 11944
Mondays 6:30pm & 8:30pm
$3 Shots,
$7 Well drinks,
1/2 price wings,
2 drink hands per night,
Poker Questions Call Andrew DJ Lombo 631-333-2525
1 | Bill Czech | (19) | 1,022 |
2 | Matt Soccorso | (20) | 993 |
3 | Joseph Reiter | (18) | 959 |
4 | Les Gazzola | (16) | 957 |
5 | Pete Harris | (17) | 925 |
6 | Clifford Harris | (10) | 808 |
7 | Jan Scotto | (14) | 767 |
8 | Elaine Milovich | (13) | 735 |
9 | Sterling "Stesmiley" Smiley | (15) | 544 |
10 | Patrick Fahey | (6) | 250 |
11 | Luis "The butcher" Robles | (2) | 172 |
12 | Waltor Aravalo | (3) | 84 |
13 | Edward "I hate cry babies " Tully | (2) | 80 |
14 | Gerry Harris | (2) | 70 |
15 | Devin McMahon | (1) | 45 |
16 | John Lewis RI | (1) | 20 |
17 | Joseph Brush | (1) | 16 |
Hurricane Wings Manorville
496 County Rd 111 #2
Manorville, New York 11949
Tuesdays 6:30pm & 9:00pm
TACO TUESDAYS!
$4 Tacos, $4 Margaritas, $4 Modelos, $3 Fireballs....$5 select appetizers!
Poker Questions Call 561-601-9912
1 | Louis Bamonte Sr | (20) | 1,977 |
2 | Wayne Kurecka | (15) | 1,618 |
3 | Angelo Surace | (16) | 1,520 |
4 | Vinny "ACE KING" Loria | (14) | 1,428 |
5 | Eugene Smith | (15) | 1,356 |
6 | Richie Lizzol JR | (16) | 1,339 |
7 | Will Olsson | (14) | 1,314 |
8 | Ed "Sultan of Sports" Zaborowski | (13) | 1,211 |
9 | Richie Lizzol SR | (10) | 1,065 |
10 | Okan Ozkan | (11) | 1,030 |
11 | Paul "Da Sheik back for Halloween" Cassella | (12) | 968 |
12 | Dennis "D-MAN" Lynch | (10) | 958 |
13 | Luis "The butcher" Robles | (8) | 559 |
14 | Alex "MorningStar" Tyte | (4) | 485 |
15 | Bill Murray Ny | (3) | 468 |
16 | Steve "Cool Breeze " Kubanovich | (3) | 438 |
17 | Anna Bamonte | (7) | 436 |
18 | Otto Impastato | (3) | 352 |
19 | Ray "THE RAV" Lizzol | (7) | 349 |
20 | Sean "‘Jangz’" Jangel | (3) | 320 |
21 | Kathleen Meyer | (3) | 317 |
22 | Ken Dunne | (2) | 302 |
23 | Joe Impastato | (2) | 293 |
24 | Matty Yalamas | (2) | 209 |
25 | Kim Grucci-Petersen | (3) | 205 |