Fava Restaurant Mondays
2009 Victory blvd
Staten Island, New York 10314
Mondays 6:30pm & 8:30pm
Poker Questions Call
1 | Barbara "Babs" Kesaris | (21) | 2,429 |
2 | Bryan Brito | (17) | 1,558 |
3 | Michael "The Tin Man " Iezza | (14) | 1,339 |
4 | Ben "I would have won!" Lamorte | (15) | 1,157 |
5 | Eddie "BABE" Crespo | (12) | 1,061 |
6 | Stewart Feigel Si | (7) | 860 |
7 | Tom OLeary | (7) | 846 |
8 | Kevin "Shadey" Jones SI | (12) | 796 |
9 | Richard "Spanky" Steinmetz | (11) | 767 |
10 | Anthony Kesaris | (8) | 762 |
11 | Santa Bellino | (8) | 735 |
12 | Vincent Teutonico | (5) | 713 |
13 | Elizabeth Friscia | (9) | 641 |
14 | Linda Velazquez Si | (6) | 566 |
15 | Lisa Colella | (6) | 552 |
16 | Xavier Campbell | (6) | 536 |
17 | Mike Biondo | (5) | 535 |
18 | Stephanie Jones | (5) | 529 |
19 | Noemi "Mistake yrchips" Tarulli | (4) | 477 |
20 | John Colella | (5) | 463 |
21 | Sam Urciuoli | (1) | 370 |
22 | Alex Liang | (4) | 369 |
23 | Ian Riley Si | (4) | 360 |
24 | Joy Martinek | (4) | 338 |
25 | Ronnie "Mr. Weekend" Ben-Aron | (4) | 318 |
Mimmo's Brick Oven Pizza Thursdays
15 Giffords Ln
Staten Island , New York 10308
Thursday 7:00pm & 9:00pm
Poker Questions Call
Online Sign In: |
Peter Sclafani @5:54 am Jimmy Johnson SI @8:28 am Christina Campbell @8:28 am Michael "POKER DEN " Hines @8:41 am Chip Gardner @8:58 am Barbara "Babs" Kesaris @8:59 am Anthony Kesaris @8:59 am Danny Nunez @11:46 am Alana "Shots?" Miller @11:52 am Ryan "Broccoli" Miller @11:52 am Sandy Sclafani @11:54 am Shari Suchecki @12:22 pm Eddie "BABE" Crespo @12:22 pm Linda Velazquez Si @12:23 pm Arthur Kishpaugh @12:23 pm Santa Bellino @12:24 pm Roberta Bernstein @12:29 pm Stephen Appel SI @1:36 pm Jennifer Appel @1:37 pm Craig Appel @1:39 pm Salvatore Arena @1:40 pm George Ali @3:20 pm Rocco LaCapria @3:44 pm Alex Liang @5:00 pm |
1 | Jennifer Appel | (14) | 1,796 |
2 | Peter Sclafani | (11) | 1,606 |
3 | Barbara "Babs" Kesaris | (13) | 1,394 |
4 | George Ali | (10) | 1,308 |
5 | Lisa Colella | (8) | 1,306 |
6 | John Licci | (8) | 1,169 |
7 | Richard "Spanky" Steinmetz | (5) | 1,099 |
8 | Craig Appel | (7) | 1,097 |
9 | Ryan "Broccoli" Miller | (8) | 1,093 |
10 | John Colella | (8) | 883 |
11 | Jimmy Johnson SI | (5) | 804 |
12 | Michael "POKER DEN " Hines | (6) | 789 |
13 | Sandy Sclafani | (8) | 675 |
14 | Vladimir Levin | (3) | 674 |
15 | Anthony Kesaris | (5) | 659 |
16 | Gary "The Beard" Rosenthal | (5) | 650 |
17 | Santa Bellino | (5) | 646 |
18 | Stephen Appel SI | (5) | 611 |
19 | Jeremy Kay | (6) | 581 |
20 | Danny Nunez | (3) | 539 |
21 | Alana "Shots?" Miller | (9) | 524 |
22 | Keren Levina SI | (6) | 524 |
23 | Eddie "BABE" Crespo | (2) | 497 |
24 | Ariel Suchecki | (2) | 449 |
25 | Dan Labarbera | (4) | 430 |
Avanti's SI -Fridays Cancelled
170 New Dorp Lane
Staten Island, New York 10306
Sundays 1:00pm & 3:00pm
$20 Domestic Buckets
$25 Imported Buckets
$25 for 10 Poker Shots
Poker Questions Call Paula Pipitone 561-401-6755
Special Event Leaderboard Staten Island
, New York 0
Special Events- Check Website
Poker Questions Call Miguel Garcia 347-934-7613
1 | Ariel Suchecki | (1) | 300 |
2 | James "KEGS " Kelleher SI | (1) | 240 |
3 | Santa Bellino | (1) | 210 |
4 | John Colella | (1) | 180 |
5 | Jeremy Kay | (1) | 150 |
6 | Mike Biondo | (1) | 120 |
7 | Chip Gardner | (1) | 90 |
8 | Peter Sclafani | (1) | 60 |
9 | Matthew Muro | (1) | 30 |
District Sports Bar Sundays
2 Sneden Ave,
Staten Island, New York 10304
Sundays 6:30pm & 9:00pm
Poker Questions Call Paula Pipitone 561-401-6755
1 | Jennifer Appel | (16) | 997 |
2 | Lisa Colella | (14) | 963 |
3 | Barbara "Babs" Kesaris | (12) | 750 |
4 | John Colella | (13) | 678 |
5 | Jeremy Kay | (8) | 621 |
6 | Roberta Bernstein | (10) | 405 |
7 | Eddie "BABE" Crespo | (5) | 357 |
8 | Mike Firenza | (4) | 287 |
9 | Stephanie Schiavone | (2) | 271 |
10 | Anthony Kesaris | (7) | 253 |
11 | Danny Nunez | (4) | 227 |
12 | Keren Levina SI | (5) | 206 |
13 | Xavier Campbell | (6) | 199 |
14 | Jimmy Theo | (5) | 187 |
15 | Miguel "Pokermike " Garcia | (3) | 151 |
16 | Ariel Suchecki | (2) | 150 |
17 | Vladimir Levin | (2) | 120 |
18 | Joanna Colon | (1) | 115 |
19 | Stephen Appel SI | (2) | 81 |
20 | Michael DAngelo | (1) | 76 |
21 | Roberta Bernstein | (1) | 65 |
22 | Marco Duran | (2) | 57 |
23 | raymond marcial | (1) | 55 |
24 | Eddie Moore | (2) | 39 |
25 | Mike Biondo | (2) | 38 |
Mimmos Brick Oven Pizza Tuesdays
18 Giffords ln
Staten Island, New York 10308
Tuesdays 7:00pm & 9:30pm
Poker Questions Call Alex liang 917-889-1177
Online Sign In: |
Michael Vallone @10:44 am |
1 | Tony Nguyen | (14) | 2,312 |
2 | Lauren Colella | (14) | 1,896 |
3 | Marco Duran | (12) | 1,856 |
4 | Gary "The Beard" Rosenthal | (13) | 1,502 |
5 | Sandy Sclafani | (13) | 1,483 |
6 | Jennifer Appel | (10) | 1,433 |
7 | John Licci | (10) | 1,324 |
8 | Barbara "Babs" Kesaris | (9) | 1,054 |
9 | Jimmy Johnson SI | (7) | 872 |
10 | Roberta Bernstein | (4) | 870 |
11 | Mike Biondo | (8) | 843 |
12 | Anthony Kesaris | (8) | 812 |
13 | Stephen Appel SI | (8) | 768 |
14 | Frank Rosenthal | (9) | 747 |
15 | Pia Licci | (5) | 690 |
16 | Peter Sclafani | (3) | 663 |
17 | Mike Firenza | (7) | 636 |
18 | Michael Vallone | (3) | 529 |
19 | Lisa Colella | (6) | 492 |
20 | Chip Gardner | (7) | 460 |
21 | Joseph Cancel | (5) | 460 |
22 | Arthur Kishpaugh | (3) | 407 |
23 | Christina Campbell | (3) | 398 |
24 | Eddie "BABE" Crespo | (3) | 361 |
25 | Christina Cosares | (2) | 307 |